NCTTA Doubles Standings by Pairs

Upstate New York Central Division, 2022-23 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Ayaka Sato Hongxuan Zhao Oswego 2 0 4 1.000 6 0 44 30
Alvin Chen Samuel Damato Binghamton 1 0 2 1.000 3 2 55 58
Alvin Chen Levi Leder Binghamton 1 0 2 1.000 3 2 51 46
Max Levinson Arron Chang Cornell 1 0 2 1.000 3 2 53 44
James Hwang Noah Bailey RPI 0 1 1 0.000 0 3 11 22
Rajashekar Pandiri Unai de la Fuente Binghamton 0 1 1 0.000 0 3 19 22
Victor Ren Janson Chan Cornell 0 1 1 0.000 2 3 46 51
Thomas Davis Shkelqim Lloqanaj RIT 0 1 1 0.000 2 3 44 53
Varad Mahajani Ruikang Zhang RPI 0 1 1 0.000 2 3 58 55

Standings List |  NCTTA Home