NCTTA Doubles Standings by Pairs

Virginia Division, 2022-23 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Micah Singer Jack Cooney CNU 1 0 2 1.000 3 2 49 40
Tashfir Chisty Alex Duong VCU 1 0 2 1.000 3 2 50 35
German Chichique Brizuela Nathan Devore VCU 1 0 2 1.000 3 0 33 17
Allan Cheng Eddie Li UVA 1 0 2 1.000 3 0 33 10
Kian Sepahpour Joe Venturato Virginia Tech 0 1 1 0.000 0 3 10 33
George Abouelsaad Bryce Hancock ODU 0 1 1 0.000 0 3 17 33
Palmer Casteel Christopher Shiu Liberty 0 1 1 0.000 2 3 40 49
Che Cheng Ruoqing Yao WM 0 1 1 0.000 2 3 35 50

Standings List |  NCTTA Home