NCTTA Doubles Standings by Pairs

Greater Toronto Division, 2022-23 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Shahriar Imani Shahabad Rui Wang uwaterloo 3 0 6 1.000 9 3 117 90
Sabrina Chen Xiaoyu Zhang Toronto 1 0 2 1.000 3 1 40 28
Kurt De Souza Shivam Pathak 1 0 2 1.000 3 0 22 14
Terence Yeung Manik Singh WUC 1 0 2 1.000 3 0 22 18
Yi Lu Sabrina Chen Toronto 1 0 2 1.000 3 0 33 13
Yasin Pakzat Rui Wang uwaterloo 1 0 2 1.000 3 0 33 13
Rain Song Ivy Quan McMaster 0 1 1 0.000 0 3 13 33
Rain Song Kevin Guo McMaster 0 1 1 0.000 0 3 14 22
Kevin Yang Hao Yue Li Toronto 0 1 1 0.000 0 3 28 26
Joyce Xu Ann Shiao WUC 0 1 1 0.000 0 3 13 33
TinLongAnson Chan Sabrina Chen Toronto 0 1 1 0.000 0 3 18 22
Dorothy Che Nicole Yu Jing Cai WUC 0 1 1 0.000 1 3 28 40
Reda Toumi Chenxuan Jin McGill 0 1 1 0.000 1 3 21 40
Haoyang Li Jeremy Huang WUC 0 1 1 0.000 2 3 41 51

Standings List |  NCTTA Home