NCTTA Doubles Standings by Pairs

Upper Midwest Division, 2022-23 season

Player 1 Player 2 School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost
Luis Aztin Franco Reyna Tyler Li UND 2 0 4 1.000 6 3 83 75
Andi Mai Tanvi Girdhar Indiana 2 0 4 1.000 6 2 81 48
Bhavya Desai Jayesh Mistry Indiana 1 0 2 1.000 3 2 50 43
Avery Chan Adit Shah Purdue 1 0 2 1.000 3 2 53 49
Alex Orlowski Pranav Vora UIC 1 0 2 1.000 3 1 35 34
Diego Navarro Vincent Gao Univ of Wisc-Madison 1 0 2 1.000 3 0 34 16
Ian Cheung Ashish Patidar Indiana 1 0 2 1.000 3 0 35 16
Luke Horwath Fiyinfoluwa Abioye UND 0 1 1 0.000 0 3 16 35
Sachin Suresh Alex Schaetz UWW 0 1 1 0.000 0 3 16 34
Yueru Duan Madhuri Vempati Purdue 0 1 1 0.000 0 3 7 33
Sambit Banerjee Rahul Krishna Purdue 0 1 1 0.000 1 3 34 35
Charles Lo Jianhao Zhang Univ of Wisc-Madison 0 1 1 0.000 1 3 31 30
Michael Wolski Ryan Louie Northwestern 0 1 1 0.000 2 3 49 53
Khang Nguyen Said Elferachi UIC 0 1 1 0.000 2 3 44 53
Khang Nguyen Ricky Chen UIC 0 1 1 0.000 2 3 43 50
Shiying Wang Madison Chao Univ of Wisc-Madison 0 1 1 0.000 2 3 41 48

Standings List |  NCTTA Home