Date | Meet | For Team | Position | Partner | Result | Opponent (Team) | Score | |
---|---|---|---|---|---|---|---|---|
2014-15 Season | ||||||||
11/15/2014 | NCTTA Ohio East Division | Case W | 1 Singles | def. | David Henen | (Baldwin Wallace B) | 11-3, 13-15, 7-11, 11-9, 11-2 | |
11/15/2014 | NCTTA Ohio East Division | Case W | 1 Singles | def. | Kyle Leifheit | (Akron B) | 11-8, 11-8, 11-6 | |
11/15/2014 | NCTTA Ohio East Division | Case W | 1 Singles | def. | Ziyi Sang | (Wooster B) | 11-3, 12-10, 11-6 | |
11/15/2014 | NCTTA Ohio East Division | Case W | 1 Doubles | def. | (missing players) | (Wooster B) | by default | |
11/15/2014 | NCTTA Ohio West Division | Case W | 1 Singles | lost to | Karen Pon | (Ohio State W) | 11-1, 11-7, 11-4 | |
11/15/2014 | NCTTA Ohio West Division | Case W | 1 Doubles | Devin Herlihy | lost to |
Karen Pon Ningxin Jin |
(Ohio State W) | 11-7, 11-5, 11-9 |