NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Upstate New York Central Division, 2022-23 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Levi Leder Binghamton 4 0 8 1.000 12 1 144 105 1.371
Rongtian Ye Syracuse 3 1 7 0.750 11 5 159 120 1.325
Henry Qi RPI 3 2 7 0.600 11 10 191 202 0.946
Shaobo Xu Syracuse 3 0 6 1.000 9 1 106 72 1.472
Bryan Xu Syracuse 3 0 6 1.000 9 2 115 73 1.575
Shkelqim Lloqanaj RIT 3 1 6 0.750 11 5 160 139 1.151
Hongxuan Zhao Oswego 2 1 5 0.667 7 3 109 82 1.329
Victor Ren Cornell 2 0 4 1.000 6 0 69 45 1.533
Michelle Wu Cornell 2 0 4 1.000 6 2 77 43 1.791
Long Nguyen RIT 2 0 4 1.000 6 3 89 79 1.127
Varad Mahajani RPI 2 1 4 0.667 4 3 61 53 1.151
Ivan Huang Cornell 2 1 4 0.667 7 6 117 109 1.073
Samuel Damato Binghamton 1 2 4 0.333 6 6 106 104 1.019
Andy Brayton Oswego 0 4 4 0.000 0 12 37 132 0.280
Anna Kozina Binghamton 1 1 3 0.500 5 3 71 67 1.060
Yiheng Zhang Syracuse 1 1 3 0.500 4 4 71 70 1.014
Anthony Martinez Oswego 0 3 3 0.000 0 9 40 99 0.404
Kam Wai Yin Rochester 1 0 2 1.000 3 0 33 6 5.500
Shuhan Zhao Syracuse 1 0 2 1.000 3 0 33 9 3.667
Yaqin Tang Syracuse 1 0 2 1.000 3 0 33 11 3.000
Chidanand Shetty Binghamton 1 0 2 1.000 3 0 33 13 2.538
Zoey Chappell RIT 1 0 2 1.000 3 0 33 17 1.941
Miranda Huang Cornell 1 0 2 1.000 3 1 42 30 1.400
Noah Bailey RPI 1 2 2 0.333 3 8 92 119 0.773
Kuiyu Lin Syracuse 0 3 2 0.000 2 9 106 116 0.914
Joshua Wong Binghamton 0 2 2 0.000 1 6 56 84 0.667
Bryce North SUNY Buffalo 0 4 2 0.000 1 12 91 141 0.645
Hanning Xiao Syracuse 0 1 1 0.000 2 3 45 46 0.978
James Wang Binghamton 0 1 1 0.000 2 3 51 53 0.962
Rajashekar Pandiri Binghamton 0 1 1 0.000 0 3 17 33 0.515
Oluwademilade Aguda SUNY Buffalo 0 1 1 0.000 0 3 12 33 0.364
Xuchen Huang Rochester 0 1 0 0.000 1 3 28 41 0.683
Janson Chan Cornell 0 1 0 0.000 0 3 26 34 0.765
Yifeng Tan Rochester 0 2 0 0.000 0 3 23 33 0.697
Timothy Guida Rochester 0 1 0 0.000 0 3 23 33 0.697
Pushpendra Singh Syracuse 0 1 0 0.000 0 3 18 33 0.545
Unai de la Fuente Binghamton 0 1 0 0.000 0 3 17 33 0.515
Sakshi Manjegowda RIT 0 1 0 0.000 0 3 11 33 0.333

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home