NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Texas Division, 2016-17 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Andrew Chen UT Austin 7 1 15 0.875 18 8 263 201 1.308
Shuai Wang TWU 7 0 14 1.000 18 1 207 111 1.865
Divyang Dave TWU 6 0 12 1.000 18 1 205 150 1.367
Jonathan Yang UT Austin 6 0 12 1.000 18 2 213 129 1.651
Rolland Zhang Texas A/M 5 3 12 0.625 18 9 271 228 1.189
Xu Liu UT Dallas 5 2 12 0.714 13 7 196 168 1.167
Yuke Zhao UT Austin 5 1 11 0.833 16 5 230 158 1.456
Marcus Waerstad TWU 5 1 10 0.833 14 3 176 99 1.778
Joe Zhao UT Austin 5 1 10 0.833 15 5 202 153 1.320
Sanjana Choudhary UTexas-Arlington 4 1 9 0.800 10 3 137 92 1.489
Anubhav Agarwal UT Dallas 4 2 9 0.667 14 6 202 156 1.295
Dylan Lucich Baylor 3 3 9 0.500 12 12 195 221 0.882
Chun-I(Jordan) Kuo UT Dallas 3 4 9 0.429 6 12 140 161 0.870
Frank Jiang Baylor 2 5 9 0.286 3 16 122 193 0.632
RameshKumar Nunna UT Dallas 4 2 8 0.667 12 10 224 197 1.137
Guanglang Xu Texas A/M 3 2 7 0.600 6 7 96 122 0.787
Lin Hong UT Dallas 3 0 6 1.000 9 0 99 42 2.357
Edina Haracic TWU 3 0 6 1.000 9 0 99 46 2.152
Grayden Cook UT Austin 3 0 6 1.000 6 0 66 33 2.000
Vivekvarma Sagi Texas A/M 3 0 6 1.000 6 0 71 47 1.511
Tina Wang UT Austin 3 0 6 1.000 9 2 117 73 1.603
Ricky Mavlingcar UT Dallas 3 0 6 1.000 6 2 82 64 1.281
Aaron Gu Texas A/M 2 2 6 0.500 8 7 154 140 1.100
Darshan Chalise UTexas-Arlington 2 2 6 0.500 4 6 88 82 1.073
Kenny Chour Texas A/M 2 3 6 0.400 7 13 154 188 0.819
Nam Tuan Tran UT Dallas 2 4 6 0.333 8 15 189 218 0.867
Nasrullah Sailab TWU 1 5 6 0.167 5 15 138 213 0.648
Cynthia Nunez Texas A/M 0 6 6 0.000 0 18 56 199 0.281
David Gradinaru UNT 1 6 5 0.143 4 18 167 243 0.687
Bradley Thompson Baylor 0 6 5 0.000 1 18 125 209 0.598
Chumtep Sawatdiraksa Texas Tech 1 3 5 0.250 0 9 25 99 0.253
Hunter Kelly Texas A/M 2 0 4 1.000 6 0 66 12 5.500
Zhaoyu Jerry Wu TWU 2 0 4 1.000 6 0 66 31 2.129
Subodh Dhakal UTexas-Arlington 2 0 4 1.000 3 1 43 30 1.433
Hasan Parvez UTexas-Arlington 2 1 4 0.667 7 3 104 72 1.444
Haris Krijestorac UT Austin 2 1 4 0.667 7 4 112 80 1.400
Abhilash Patil UTexas-Arlington 2 1 4 0.667 8 5 141 128 1.102
Sunil Aravind Shanmugasundaram UTexas-Arlington 1 2 4 0.333 4 7 97 114 0.851
Cassandra Lin UNT 2 7 4 0.222 10 23 291 347 0.839
Zane Cundiff UNT 1 2 4 0.333 3 7 86 93 0.925
Praneeth Yerramothu Texas Tech 1 2 4 0.333 3 7 76 106 0.717
Steve Hsu Texas Tech 1 3 4 0.250 1 9 59 105 0.562
Karl Willis TWU 1 1 3 0.500 5 3 76 72 1.056
Lily Qian UT Austin 1 1 3 0.500 3 3 63 63 1.000
Nanjing (Nan) Gao UT Dallas 1 1 3 0.500 3 3 43 46 0.935
Kathy Tran Texas A/M 1 1 3 0.500 3 3 45 49 0.918
Jonathan Fisher UT Austin 1 2 3 0.333 2 6 63 86 0.733
Hsin-Yi Li Texas A/M 0 3 3 0.000 0 9 64 104 0.615
Avery Atkins Texas Tech 0 3 3 0.000 0 9 40 99 0.404
Chen Wang TWU 1 0 2 1.000 3 0 33 10 3.300
DevenJacob DeLeon TWU 1 0 2 1.000 3 0 33 13 2.538
Jason Plog TWU 1 0 2 1.000 3 0 33 16 2.063
Yik Ng UTexas-Arlington 1 0 2 1.000 3 0 33 22 1.500
Aditya Oak UTexas-Arlington 1 0 2 1.000 3 0 33 22 1.500
Vaibhav Khamesra UTexas-Arlington 1 1 2 0.500 3 5 76 77 0.987
Enoch Wong UT Austin 1 2 2 0.333 3 7 91 95 0.958
Aabiya Baqai UTexas-Arlington 1 3 2 0.250 3 9 89 109 0.817
Jacob Dotson Texas A/M 0 1 1 0.000 2 3 35 51 0.686
Divya Chalise UTexas-Arlington 0 1 1 0.000 1 3 25 42 0.595
Zachary Cooper Texas A/M 0 2 1 0.000 1 6 75 88 0.852
MohamedSabith Riyaz TWU 0 1 1 0.000 0 3 21 33 0.636
Alec Slepchuk UTexas-Arlington 0 1 1 0.000 0 3 17 33 0.515
Rhea Nadkarni UT Austin 0 2 1 0.000 0 6 26 66 0.394
Franny Fang UT Austin 0 1 1 0.000 0 3 10 33 0.303
Jesse McNicoll Baylor 0 7 0 0.000 0 0 0 0 9,999.000
Bryan Wu UNT 0 7 0 0.000 0 0 0 0 9,999.000
Shreyance Tewari Texas A/M 0 3 0 0.000 0 0 0 0 9,999.000
Matthew Tran UTexas-Arlington 0 1 0 0.000 1 3 31 39 0.795
Jimmy Nguyen UTexas-Arlington 0 2 0 0.000 2 6 53 73 0.726
Trung Huynh UTexas-Arlington 0 2 0 0.000 0 6 29 66 0.439
Keiohna Evans TWU 0 1 0 0.000 0 3 6 33 0.182

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home