NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Texas Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Shuai Wang TWU 7 0 14 1.000 21 0 237 133 1.782
Tina Wang UT Austin 6 2 14 0.750 18 6 226 115 1.965
Bryan Wu UT Austin 6 1 13 0.857 19 5 245 170 1.441
Phil Son UT Dallas 6 2 13 0.750 18 9 264 201 1.313
Jackson White TCU 3 7 13 0.300 11 23 265 326 0.813
Sanket Kadulkar UT Austin 6 0 12 1.000 18 2 212 113 1.876
Ketan Parmar UT Dallas 4 4 11 0.500 14 14 250 252 0.992
Honghe Zhao UT Austin 5 0 10 1.000 15 1 175 88 1.989
Kenneth Lee UTexas-Arlington 4 3 10 0.571 13 10 226 213 1.061
Xiaohuan Zhu Texas A/M 4 1 9 0.800 12 3 153 89 1.719
Saivikasvarma Sagi UTexas-Arlington 4 2 9 0.667 15 7 224 189 1.185
Joshua Kolzow TCU 2 6 9 0.250 10 19 240 283 0.848
Andrii Bozhko UNT 2 6 9 0.250 7 20 195 266 0.733
Bruno Ventura Dos Anjos TWU 4 0 8 1.000 12 1 139 76 1.829
Jason Tsai UT Austin 4 0 8 1.000 12 1 140 99 1.414
James Watson TCU 3 2 8 0.600 11 7 171 147 1.163
MohamedSabith Riyaz TWU 4 4 8 0.500 15 16 256 276 0.928
Joy Li UT Austin 3 1 7 0.750 9 4 125 93 1.344
Sanjana Choudhary UTexas-Arlington 3 1 7 0.750 9 5 141 115 1.226
David Hofland UT Dallas 3 1 7 0.750 9 8 151 147 1.027
Tailai Huang TCU 2 3 7 0.400 9 9 168 160 1.050
Vaibhav Khamesra UTexas-Arlington 2 5 7 0.286 10 15 192 230 0.835
Sierra Forester TCU 1 5 7 0.167 4 15 86 193 0.446
Temitomi Arenyeka UNT 1 6 7 0.143 3 19 120 233 0.515
Marcus Waerstad TWU 3 0 6 1.000 9 0 99 50 1.980
DevenJacob DeLeon TWU 3 1 6 0.750 11 4 157 121 1.298
Ying-Jung(Diamond) Hsiang UT Dallas 2 3 6 0.400 7 11 155 171 0.906
Darius Lewis UNT 1 6 6 0.143 6 20 179 278 0.644
Avery Atkins Texas Tech 1 6 6 0.143 5 20 174 258 0.674
Dhruva Athreya UT Austin 1 4 6 0.200 3 13 127 170 0.747
Divya Chalise UTexas-Arlington 2 1 5 0.667 6 3 83 56 1.482
Yifan Xiong Texas A/M 2 1 5 0.667 6 4 92 75 1.227
Rolland Zhang Texas A/M 2 1 5 0.667 6 5 99 91 1.088
Kim Luu UT Dallas 1 5 5 0.167 3 16 83 199 0.417
Seth Crumley HSUTX 0 5 5 0.000 2 15 118 190 0.621
Grace Masonheimer HSUTX 0 5 5 0.000 0 15 83 167 0.497
Wenting Zha TWU 2 0 4 1.000 6 0 66 14 4.714
Edina Haracic TWU 2 0 4 1.000 6 0 66 22 3.000
Andrew Chen UT Austin 2 0 4 1.000 6 0 66 29 2.276
RaviChandra KumarVenkatesh UTexas-Arlington 2 2 4 0.500 8 6 144 120 1.200
Vivekvarma Sagi Texas A/M 2 2 4 0.500 7 6 118 114 1.035
Ba Khiem Nguyen UT Dallas 1 2 4 0.333 4 6 87 96 0.906
Haris Bhatti UT Austin 1 2 4 0.333 3 7 82 101 0.812
Rohit Bhatta UT Austin 1 1 3 0.500 3 3 57 53 1.075
Anand Patel UT Dallas 1 1 3 0.500 3 3 51 56 0.911
Shivam Arora UTexas-Arlington 1 1 3 0.500 3 4 60 66 0.909
Prakash Tamang HSUTX 0 3 3 0.000 2 9 76 118 0.644
Xioaxia Zhang UNT 0 3 3 0.000 0 9 41 99 0.414
Ana Aleksandric TWU 1 0 2 1.000 3 0 33 4 8.250
Wai Mai (Lydia) Tsang TWU 1 0 2 1.000 3 0 33 7 4.714
Taevin Gove UT Dallas 1 0 2 1.000 3 0 33 12 2.750
Sungsup Lee UT Austin 1 0 2 1.000 3 0 33 13 2.538
Paul Thompson Texas A/M 1 0 2 1.000 3 0 33 19 1.737
Jason Plog TWU 1 0 2 1.000 3 0 33 22 1.500
Keith James UT Austin 1 0 2 1.000 3 0 33 23 1.435
Jacob Dotson Texas A/M 1 0 2 1.000 3 2 49 40 1.225
Brian Tsang UT Austin 1 2 2 0.333 4 6 84 92 0.913
Ameya Chandorkar UTexas-Arlington 0 2 2 0.000 2 6 64 84 0.762
Mostofa Hisham UTexas-Arlington 0 2 2 0.000 2 6 53 75 0.707
Abhi Rashiwala HSUTX 0 2 2 0.000 0 6 29 66 0.439
Logan Frenchak Texas A/M 0 2 1 0.000 1 6 42 75 0.560
Devin Boski UNT 0 2 1 0.000 0 6 39 68 0.574
Nick Whitworth Texas Tech 0 1 1 0.000 0 3 8 33 0.242
Chun-I(Jordan) Kuo UT Dallas 0 1 0 0.000 0 3 26 35 0.743

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home