NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Texas Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Zane Cundiff UNT 5 10 20 0.333 15 31 327 444 0.736
Irfan Zobayed UT Dallas 7 1 15 0.875 18 7 266 197 1.350
Bing-Hung(Stephen) Chou UT Dallas 6 4 15 0.600 19 14 322 261 1.234
Chhun Hong UT Austin 6 2 14 0.750 15 9 237 190 1.247
Brian Zhao UT Austin 6 1 13 0.857 19 3 232 110 2.109
Hayden Kerns TCU 4 4 11 0.500 10 11 195 192 1.016
Luke Owens UTexas-Arlington 4 3 11 0.571 11 13 200 224 0.893
Jason Plog TWU 5 0 10 1.000 15 0 166 92 1.804
Revanth Bodepudi UT Austin 5 0 10 1.000 15 0 172 102 1.686
Meghana Palukuri UT Austin 4 2 10 0.667 12 6 155 115 1.348
Yifan Xiong Texas A/M 4 1 9 0.800 12 3 156 82 1.902
Sanjana Choudhary UTexas-Arlington 4 1 9 0.800 12 7 187 163 1.147
Jordan Duran UNT 3 5 9 0.375 8 16 182 212 0.858
Kevin Do-Nguyen UT Austin 2 6 9 0.250 6 16 161 216 0.745
Linda Dien UT Dallas 3 2 8 0.600 11 11 198 212 0.934
James Watson TCU 1 6 8 0.143 3 18 121 216 0.560
Wei-Tsen Lu UTexas-Arlington 3 1 7 0.750 9 3 113 80 1.413
Ying-Jung(Diamond) Hsiang UT Dallas 2 4 7 0.333 6 12 103 182 0.566
Jinxin Wang TWU 3 0 6 1.000 9 0 99 35 2.829
Victor Segui Barragan TWU 3 0 6 1.000 9 0 101 52 1.942
Sungsup Lee UT Austin 3 0 6 1.000 9 1 109 62 1.758
Bryan Wu UT Austin 3 0 6 1.000 9 3 124 100 1.240
Vaibhav Khamesra UTexas-Arlington 3 1 6 0.750 11 7 174 165 1.055
Raquel Velasco TWU 3 5 6 0.375 11 18 240 282 0.851
Xiaokang Wu Texas A/M 2 1 5 0.667 6 3 89 41 2.171
Divya Chalise UTexas-Arlington 2 1 5 0.667 6 3 85 53 1.604
Kenneth Lee UTexas-Arlington 2 1 5 0.667 6 4 91 66 1.379
Xiaohuan Zhu Texas A/M 2 1 5 0.667 6 4 87 84 1.036
Joy Li UT Austin 2 2 5 0.500 7 6 112 108 1.037
Phil Son UT Dallas 2 2 5 0.500 8 7 124 133 0.932
Jackson White TCU 1 4 5 0.200 7 12 159 186 0.855
Alec delaCruz TCU 1 4 5 0.200 6 14 160 202 0.792
Prakash Tamang HSUTX 1 3 5 0.250 4 11 86 159 0.541
Matthew Nevarez Texas Tech 1 4 5 0.200 3 12 91 147 0.619
Joseph Ryan UT Austin 2 0 4 1.000 6 2 89 68 1.309
Shuai Wang TWU 2 1 4 0.667 8 3 115 69 1.667
Rohit Bhatta UT Austin 1 2 4 0.333 7 6 126 120 1.050
Rolland Zhang Texas A/M 2 2 4 0.500 7 6 121 121 1.000
Devin Boski UNT 1 2 4 0.333 5 7 92 112 0.821
Taevin Gove UT Dallas 1 2 4 0.333 4 6 82 89 0.921
Mitchell Wolf HSUTX 0 4 4 0.000 0 12 46 132 0.348
Tyler Burchette HSUTX 0 4 4 0.000 0 12 43 132 0.326
Adrian Rodriguez TWU 1 2 3 0.333 4 6 86 107 0.804
Olivia Wales TCU 0 3 3 0.000 0 9 49 102 0.480
Abhi Rashiwala HSUTX 0 3 3 0.000 0 9 48 102 0.471
Kendall Johnson TCU 0 3 3 0.000 0 9 44 99 0.444
Ryan DeTamble TCU 0 3 3 0.000 0 9 38 99 0.384
Edina Haracic TWU 1 0 2 1.000 3 0 33 3 11.000
Ana Aleksandric TWU 1 0 2 1.000 3 0 33 6 5.500
Martina Kohatsu TWU 1 0 2 1.000 3 0 33 6 5.500
Chen Wang TWU 1 0 2 1.000 3 0 33 10 3.300
Han Mai (Tina) Huynh TWU 1 0 2 1.000 3 0 33 10 3.300
Mickey Li UT Austin 1 0 2 1.000 3 0 33 11 3.000
Keith James UT Austin 1 0 2 1.000 3 0 33 12 2.750
Wai Mai (Lydia) Tsang TWU 1 0 2 1.000 3 0 34 17 2.000
Mostofa Hoderi Texas A/M 1 0 2 1.000 3 0 33 19 1.737
Zhe (TWU) Feng TWU 1 0 2 1.000 3 0 33 21 1.571
Darshan Chalise UTexas-Arlington 1 0 2 1.000 3 1 39 30 1.300
Shivam Arora UTexas-Arlington 1 1 2 0.500 5 3 81 62 1.306
Anand Patel UT Dallas 1 1 2 0.500 5 3 84 78 1.077
Tina Wang UT Austin 1 0 2 1.000 3 2 50 40 1.250
Nick Whitworth Texas Tech 0 3 2 0.000 0 9 50 99 0.505
Darius Lewis UNT 0 2 1 0.000 2 6 70 84 0.833
Jacob Dotson Texas A/M 0 1 1 0.000 0 3 22 33 0.667
Diego Galvez Texas A/M 0 2 1 0.000 0 6 41 68 0.603
Hobin Chun UTexas-Arlington 0 1 1 0.000 0 3 11 33 0.333
Vijay KumarG.S UTexas-Arlington 0 1 0 0.000 0 0 0 0 9,999.000
Subodh Dhakal UTexas-Arlington 0 1 0 0.000 0 0 0 0 9,999.000
Christopher Caroe UTexas-Arlington 0 4 0 0.000 0 0 0 0 9,999.000
Ricky Nguyen UTexas-Arlington 0 1 0 0.000 1 3 34 39 0.872
Jacob Williams TWU 0 1 0 0.000 0 3 15 33 0.455

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home