NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Texas Division, 2019-20 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Nicholas Hains TWU 9 3 18 0.750 27 10 375 265 1.415
Jackson Turner UT Dallas 6 4 16 0.600 16 16 305 308 0.990
JohnMatthew Bandelaria UT Dallas 5 1 11 0.833 15 6 207 165 1.255
Shreyas Shastry UT Dallas 5 2 11 0.714 13 9 201 170 1.182
Nikhil Darke UT Austin 5 0 10 1.000 15 2 182 110 1.655
Bradley Swanson UNT 4 2 10 0.667 13 9 201 192 1.047
Anirudh Srinivas UTexas-Arlington 3 4 10 0.429 9 15 175 226 0.774
Beau Atkinson TCU 2 5 9 0.286 8 16 194 236 0.822
Eli Reidt UNT 2 7 9 0.222 8 22 229 305 0.751
Zeyu Mao Texas A/M 4 0 8 1.000 9 0 99 45 2.200
Chuanyi Chen UT Austin 4 0 8 1.000 12 1 140 83 1.687
Anna Subonj Texas A/M 4 0 8 1.000 9 2 121 78 1.551
Bishal Pulm UTexas-Arlington 4 1 8 0.800 12 3 160 95 1.684
Ben Li UT Austin 4 2 8 0.667 14 6 199 154 1.292
Alex Rodriguez UT Austin 4 1 8 0.800 9 6 135 114 1.184
Bhagya Wickramaratne Texas Tech 3 4 8 0.429 10 13 208 204 1.020
Brian Zhao UT Austin 3 1 7 0.750 11 3 148 78 1.897
Jingfan Chen Texas A/M 3 1 7 0.750 6 3 86 46 1.870
Anuj Anandakumar UTexas-Arlington 3 1 7 0.750 10 5 138 121 1.140
Jimmy Phan UT Austin 3 2 7 0.600 10 6 159 137 1.161
Ryley Murakami UT Dallas 2 3 7 0.400 8 10 153 149 1.027
Megan Zhao UT Austin 3 0 6 1.000 6 0 66 22 3.000
Jennings Ye UT Austin 3 0 6 1.000 9 2 117 85 1.376
Emma Pegler TCU 3 1 6 0.750 6 5 92 90 1.022
Khoa Nguyen UT Austin 3 2 6 0.600 7 6 129 109 1.183
Arnav Nair TCU 3 2 6 0.600 10 9 164 169 0.970
Jackson Gregory TCU 3 2 6 0.600 7 7 123 117 1.051
David Ishak Texas Tech 2 2 6 0.500 8 9 146 149 0.980
Kyuto Tashiro UT Southwestern 1 7 6 0.125 1 21 100 240 0.417
PokMan Tang Texas A/M 2 1 5 0.667 7 4 110 80 1.375
Nihar Degaonkar Texas A/M 2 2 5 0.500 6 6 118 109 1.083
Meghana Palukuri UT Austin 2 0 4 1.000 6 0 66 14 4.714
Jason Tsai UT Austin 2 0 4 1.000 3 0 33 22 1.500
Jamie Schmidt UT Dallas 2 0 4 1.000 6 2 83 55 1.509
Raul CaballeroMontes TWU 2 0 4 1.000 6 2 86 61 1.410
Sajal Dani UTexas-Arlington 2 1 4 0.667 8 4 121 96 1.260
Jeremy Duong UTexas-Arlington 2 3 4 0.400 5 11 136 148 0.919
Lin Ma UT Southwestern 0 7 4 0.000 1 21 106 239 0.444
Gabriel DeAnda UNT 1 1 3 0.500 4 3 65 57 1.140
Julia Preuss TCU 1 1 3 0.500 3 4 64 60 1.067
Kobe Ibarra UNT 1 2 3 0.333 5 7 87 121 0.719
Sammy Kosumsuppamala UT Dallas 1 2 3 0.333 4 6 75 93 0.806
Darius Lewis UNT 1 3 3 0.250 5 9 109 135 0.807
Shaun Williams UNT 1 0 2 1.000 0 0 0 0 9,999.000
Satya Prasad UTexas-Arlington 1 0 2 1.000 0 0 0 0 9,999.000
Andrew Abernathie UNT 1 0 2 1.000 3 0 33 10 3.300
Ryan Wang Texas A/M 1 0 2 1.000 3 0 33 14 2.357
Saanya Pherwani UT Austin 1 0 2 1.000 3 0 34 20 1.700
Hanson Yu Texas A/M 1 0 2 1.000 3 0 33 21 1.571
Raquel Velasco TWU 1 0 2 1.000 3 0 34 23 1.478
Rahul Kanumuru UTexas-Arlington 1 0 2 1.000 3 1 39 26 1.500
Luke Owens UTexas-Arlington 1 0 2 1.000 3 1 43 35 1.229
Ana Aleksandric TWU 1 0 2 1.000 3 1 37 31 1.194
Johnathan Shih Texas A/M 1 0 2 1.000 3 2 49 47 1.043
Christopher Caroe UTexas-Arlington 1 1 2 0.500 4 3 70 60 1.167
Kanji Mori TWU 1 2 2 0.333 0 6 31 66 0.470
Jinhyeon(Kate) Choi TWU 1 2 2 0.333 0 6 25 66 0.379
Nathan Kropp UNT 0 4 2 0.000 0 12 47 132 0.356
Temuulen Chinzorig TWU 0 2 1 0.000 2 6 51 87 0.586
Trey Bonitatibus UNT 0 3 1 0.000 2 9 80 116 0.690
Brandon Vu UT Dallas 0 5 1 0.000 3 15 130 182 0.714
Nick Whitworth Texas Tech 0 2 1 0.000 1 6 55 80 0.688
Chris Plasencia Texas Tech 0 2 1 0.000 0 6 35 68 0.515
Kendall Johnson TCU 0 1 1 0.000 0 3 9 33 0.273
Soomin Ko TWU 0 3 1 0.000 0 9 20 99 0.202
Kyle Stevens TCU 0 8 0 0.000 0 0 0 0 9,999.000
Stella Huang UT Dallas 0 4 0 0.000 0 0 0 0 9,999.000
Jessica Lau UT Austin 0 1 0 0.000 2 3 46 51 0.902
Karen Le UTexas-Arlington 0 1 0 0.000 0 3 15 33 0.455
Yao Chen TWU 0 5 0 0.000 0 15 60 168 0.357

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home