NCTTA Individual Standings

For Singles Play, at 1 Singles Position, Virginia Division, 2019-20 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Holden Bradburn Liberty 9 3 21 0.750 30 12 435 351 1.239
Fengze Han ODU 9 3 18 0.750 27 13 389 314 1.239
Peter (17684) Chen UVA 6 1 13 0.857 20 6 264 194 1.361
Brandon Ma VCU 3 9 13 0.250 13 28 318 398 0.799
Daniel Gong UVA 6 1 12 0.857 18 3 221 160 1.381
Ayush Tayal UVA 5 0 10 1.000 15 1 174 81 2.148
Matt Kravinasky Virginia Tech 5 0 10 1.000 15 1 173 117 1.479
Chengpei Wu Virginia Tech 5 0 10 1.000 15 2 183 100 1.830
Burhanuddin Bharmal Virginia Tech 5 0 10 1.000 15 2 183 123 1.488
Locke Meriwether Virginia Tech 5 0 10 1.000 15 3 194 130 1.492
Eric Stephenson CNU 4 6 10 0.400 13 18 253 288 0.878
Abhi Gawande Virginia Tech 3 3 9 0.500 12 12 224 219 1.023
Ruihao Wang Virginia Tech 3 3 9 0.500 9 10 151 158 0.956
Shirley Zhang UVA 4 1 8 0.800 12 3 154 91 1.692
Diogo Silva ODU 4 1 8 0.800 13 5 177 121 1.463
Ethan Gahm UVA 3 2 7 0.600 11 8 192 165 1.164
Michael Bishop ODU 3 2 6 0.600 10 6 155 117 1.325
Matthew Wood CNU 3 2 6 0.600 11 7 166 155 1.071
Zachary Mowfy ODU 3 2 6 0.600 10 9 184 169 1.089
Minh-Thy Barsell ODU 2 2 6 0.500 7 8 148 151 0.980
Kamyar Zojaji JMU 3 9 6 0.250 13 29 355 401 0.885
Bryce Lucena ODU 1 4 6 0.200 5 12 138 167 0.826
Kamran Arastu UVA 2 2 5 0.500 7 8 152 151 1.007
Wenyu Gao Virginia Tech 1 3 5 0.250 4 9 70 125 0.560
Jeremy Wittig Liberty 1 4 5 0.200 3 13 96 152 0.632
Alif Ahmed UVA 2 0 4 1.000 6 0 66 21 3.143
Johnny Naser ODU 2 1 4 0.667 7 4 107 98 1.092
Shane Kearney CNU 1 5 4 0.167 4 16 140 214 0.654
Duke Snyder Liberty 0 5 4 0.000 0 15 15 165 0.091
Breanna Brown JMU 1 2 3 0.333 4 6 93 82 1.134
Krutik Nigam UVA 1 0 2 1.000 3 1 39 35 1.114
Valeri Krasheninnikov JMU 1 1 2 0.500 3 3 47 43 1.093
Evan Pendergast JMU 1 4 2 0.200 5 14 171 198 0.864
Dylan Vacco JMU 1 4 2 0.200 4 12 117 147 0.796
Alex Lightner JMU 1 5 2 0.167 3 15 129 191 0.675
Duncan Zanie CNU 0 6 2 0.000 1 18 99 210 0.471
Oliver Lesjak CNU 0 4 1 0.000 4 12 124 164 0.756
Tim Smullen Liberty 0 1 1 0.000 0 3 24 35 0.686
Zishuai Li Virginia Tech 0 1 1 0.000 0 3 8 33 0.242
Jordan Denish UVA 0 2 0 0.000 3 6 84 94 0.894
Alexander McAllister JMU 0 4 0 0.000 1 12 71 139 0.511
Jack Daufenbach JMU 0 1 0 0.000 0 3 18 34 0.529

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home