NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Virginia Division, 2023-24 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Jie Lu UVA 15 0 30 1.000 45 2 508 203 2.502
Eddie Li UVA 13 0 26 1.000 39 0 430 160 2.688
Christopher Shiu Liberty 9 5 23 0.643 28 16 412 352 1.170
Dalton Soverall ODU 8 6 22 0.571 26 21 421 401 1.050
Ronald Chen Virginia Tech 7 1 15 0.875 22 3 263 165 1.594
Matthew Cammarata WM 5 6 15 0.455 18 20 320 360 0.889
Adwait Kaundanya Virginia Tech 6 1 13 0.857 18 3 215 135 1.593
Bradley Gammon CNU 4 8 13 0.333 14 26 346 389 0.889
Brandon Fischer ODU 4 4 12 0.500 15 17 256 290 0.883
William Etzler Virginia Tech 5 2 11 0.714 17 7 235 174 1.351
Nathan Devore VCU 5 1 11 0.833 15 9 225 208 1.082
Zachary Barnet WM 3 5 11 0.375 12 18 238 292 0.815
Emil Ivanov UVA 5 0 10 1.000 15 0 168 101 1.663
Zain Quader VCU 4 2 10 0.667 12 10 211 192 1.099
Phelep Salib ODU 2 6 10 0.250 11 21 278 332 0.837
Basil Ogbomoh ODU 4 1 9 0.800 12 3 154 117 1.316
Leo Guo WM 4 1 9 0.800 10 5 154 116 1.328
Wyatt Dieterle CNU 2 6 9 0.250 7 19 191 259 0.737
Logan Inagharro Liberty 3 3 8 0.500 10 9 170 153 1.111
Wesley Mazzucco W&L 3 5 8 0.375 13 17 258 265 0.974
Julian Hayden CNU 2 6 8 0.250 7 20 194 264 0.735
Alec Petty Virginia Tech 3 1 7 0.750 9 3 121 59 2.051
Sparsh Jain Virginia Tech 3 2 7 0.600 9 8 162 153 1.059
Thomas Higley Liberty 2 5 7 0.286 6 15 164 204 0.804
Qifei Min UVA 0 7 7 0.000 0 21 71 231 0.307
Aditya Pulapalli Virginia Tech 3 0 6 1.000 9 0 99 48 2.063
David Bui VCU 2 4 6 0.333 8 14 172 206 0.835
Zez Sarikir UVA 1 4 6 0.200 4 13 121 175 0.691
Albert Zhu W&L 2 6 6 0.250 5 18 141 229 0.616
Dave Xue WM 2 1 5 0.667 7 4 104 102 1.020
Matias Chircca Liberty 2 0 4 1.000 6 0 66 30 2.200
Jacob Morris JMU 1 6 4 0.143 5 19 162 256 0.633
Riley Nelson JMU 1 6 4 0.143 3 18 131 214 0.612
Jack Choi JMU 1 6 4 0.143 3 18 124 226 0.549
Matt Ouimette JMU 1 7 4 0.125 2 21 143 255 0.561
Phil Hash CNU 0 6 4 0.000 1 18 117 210 0.557
Thomas Chia UVA 1 0 2 1.000 3 0 33 9 3.667
Anthony Mazza Virginia Tech 1 0 2 1.000 3 1 43 21 2.048
Steven Vogan Liberty 1 0 2 1.000 3 1 37 34 1.088
Tyler Avery JMU 0 5 2 0.000 4 15 143 194 0.737
Alexander Nguyen WM 0 1 1 0.000 0 3 16 33 0.485
Tashfir Chisty VCU 0 3 0 0.000 0 0 0 0 9,999.000
Aravind Kalipatnapu VCU 0 1 0 0.000 0 0 0 0 9,999.000

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home