NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Virginia Division, 2019-20 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Saad Nauman Virginia Tech 7 2 16 0.778 23 7 304 226 1.345
Shirley Zhang UVA 7 0 14 1.000 21 1 240 117 2.051
Jonathan Henriques JMU 6 4 12 0.600 22 14 343 296 1.159
Kunth Shah Virginia Tech 5 1 11 0.833 15 5 202 136 1.485
Jonathan lu VCU 1 11 11 0.083 4 35 208 408 0.510
Benjamin Woody Virginia Tech 5 0 10 1.000 15 1 176 127 1.386
Eric Losquie Virginia Tech 5 0 10 1.000 15 3 196 123 1.593
Bill Brinkley UVA 4 2 10 0.667 13 8 211 178 1.185
Adam Nogle CNU 3 8 10 0.273 12 24 273 341 0.801
Jonah Winistorfer Virginia Tech 4 1 9 0.800 12 6 184 145 1.269
Krutik Nigam UVA 4 1 8 0.800 14 4 185 140 1.321
Tyler Nall ODU 4 1 8 0.800 12 4 165 129 1.279
Bryan Martin ODU 4 2 8 0.667 13 7 203 159 1.277
Myles Clark ODU 4 2 8 0.667 13 7 198 181 1.094
Javier Gomez Liberty 3 3 8 0.500 9 9 166 142 1.169
Kyle Conroy ODU 2 3 7 0.400 8 11 160 178 0.899
David Xiao UVA 3 0 6 1.000 9 0 102 67 1.522
Johnny Naser ODU 3 2 6 0.600 11 7 178 151 1.179
Tyler Machi JMU 3 3 6 0.500 12 9 185 168 1.101
Dylan Vacco JMU 3 3 6 0.500 11 11 218 200 1.090
Bryce Lucena ODU 2 2 6 0.500 6 7 106 125 0.848
Ben Alberstein UVA 2 1 5 0.667 6 3 84 73 1.151
Angela Head JMU 2 1 5 0.667 6 3 89 80 1.113
Anqi Chen Virginia Tech 2 1 5 0.667 6 4 101 85 1.188
Corey Ehrhard ODU 2 3 5 0.400 9 12 190 203 0.936
Abby Schultz UVA 1 4 5 0.200 4 12 115 159 0.723
Joshua Turkington Liberty 1 4 5 0.200 3 14 111 179 0.620
MaryKate McNeil JMU 2 0 4 1.000 6 0 66 14 4.714
Chengpei Wu Virginia Tech 2 0 4 1.000 6 0 66 31 2.129
Sami Kommu JMU 2 0 4 1.000 6 1 75 52 1.442
Jordan Denish UVA 2 0 4 1.000 6 1 76 55 1.382
Isaac Mulford UVA 2 0 4 1.000 6 1 80 60 1.333
Ethan Gahm UVA 2 1 4 0.667 7 3 104 74 1.405
Cooper Steinour JMU 2 4 4 0.333 6 13 159 175 0.909
Joshua Porter CNU 1 4 4 0.200 5 12 139 166 0.837
Micah Singer CNU 1 5 4 0.167 4 15 138 193 0.715
Tim Smullen Liberty 0 6 4 0.000 2 18 108 210 0.514
Megan Petros Liberty 0 4 4 0.000 0 12 68 134 0.507
Alif Ahmed UVA 1 1 2 0.500 3 5 70 74 0.946
Joshua Stokes CNU 0 5 2 0.000 1 15 96 174 0.552
Shuangshuang Xu Virginia Tech 0 2 2 0.000 0 6 22 66 0.333
Matthew Helou ODU 0 3 1 0.000 2 9 87 121 0.719
Jack Cooney CNU 0 4 1 0.000 0 12 65 132 0.492
David Fleury JMU 0 3 0 0.000 2 9 86 118 0.729
Duke Snyder Liberty 0 2 0 0.000 0 6 33 66 0.500

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home