NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Lower New England Division, 2019-20 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Veera Sivarajan UMass-Amherst 5 0 10 1.000 15 0 167 74 2.257
Delin Li BU 4 0 8 1.000 12 1 143 91 1.571
Aman Kadri Tufts 2 1 5 0.667 7 3 101 81 1.247
Augie Ge Brown 1 3 5 0.250 5 10 125 144 0.868
George Wei UMass-Amherst 2 0 4 1.000 6 1 77 52 1.481
Marena Gardella UMass-Amherst 2 0 4 1.000 6 2 77 61 1.262
TungLin Kuo BU 2 1 4 0.667 7 3 100 72 1.389
Zixi Zhu Brown 1 1 3 0.500 5 3 78 55 1.418
Devansh Gupta Wesleyan 1 1 3 0.500 5 3 77 60 1.283
Jianhao Zhang UCONN 1 1 3 0.500 3 3 55 55 1.000
Kiryl Beliauski Wesleyan 0 3 3 0.000 0 9 49 99 0.495
Abby Goldberg Brown 1 0 2 1.000 0 0 0 0 9,999.000
Alex Distelman UCONN 1 0 2 1.000 3 0 33 12 2.750
Yuya Matsuda BU 1 0 2 1.000 3 0 33 16 2.063
Advait Sinha UMass-Amherst 1 0 2 1.000 3 0 33 17 1.941
Nishad Ranade UMass-Amherst 1 0 2 1.000 3 0 33 18 1.833
Yongjun Lu BU 1 1 2 0.500 3 0 33 22 1.500
Ashley Yuan Brown 1 0 2 1.000 3 0 33 23 1.435
Alex (B) Zhao Brown 1 0 2 1.000 3 1 42 34 1.235
Adhiraj Saboo Tufts 1 0 2 1.000 3 2 48 44 1.091
Jared Dunn Brown 1 1 2 0.500 3 3 59 53 1.113
Zekun Zhuang Brown 1 1 2 0.500 3 3 45 45 1.000
Youssef Soliman Tufts 1 1 2 0.500 3 3 54 58 0.931
Quzhou Lin BU 1 1 2 0.500 3 4 60 67 0.896
Guangyuan Xue Brandeis 0 2 2 0.000 1 6 35 75 0.467
Connor Shaw Wesleyan 0 2 2 0.000 0 6 40 66 0.606
Sanjana Manghnani UMass-Amherst 0 1 1 0.000 0 3 23 33 0.697
Elva Deng UMass-Amherst 0 1 1 0.000 0 3 22 33 0.667
Phong Hoang Tufts 0 2 1 0.000 0 6 41 67 0.612
Kyran Chen UCONN 0 2 1 0.000 0 6 38 66 0.576
Max Cui-Stein Brandeis 0 5 1 0.000 0 15 64 165 0.388
Vivian Gunawan BU 0 1 0 0.000 0 3 16 33 0.485
Eren Snover Wesleyan 0 1 0 0.000 0 3 12 33 0.364
Yijia Weng BU 0 1 0 0.000 0 3 11 33 0.333

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home