NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Minnesota Division, 2016-17 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Arnold Kompaniyets Iowa 7 1 15 0.875 23 5 290 190 1.526
Ryota Hira Minnesota 6 1 12 0.857 20 4 249 151 1.649
Evan Wright Carleton 1 9 11 0.100 5 29 234 366 0.639
Matt Bomkamp Wisconsin-La Crosse 3 4 9 0.429 14 16 281 301 0.934
Xuezhang Wu Iowa 3 4 9 0.429 10 14 211 211 1.000
Matt Hlina Wisconsin-La Crosse 3 2 8 0.600 10 7 160 143 1.119
Mingzhe Liu Iastate 3 2 8 0.600 10 7 146 147 0.993
Kai (MN) Zhang Minnesota 3 1 7 0.750 10 5 137 104 1.317
Ryan Brochhausen Wisconsin-La Crosse 3 0 6 1.000 9 0 100 36 2.778
Yuliya Ryabova Minnesota 3 0 6 1.000 9 0 99 44 2.250
Dan Yan Iowa 3 0 6 1.000 9 1 106 42 2.524
Peng Peng Minnesota 3 0 6 1.000 9 1 104 48 2.167
Anmol Kapoor Iastate 3 1 6 0.750 10 3 133 89 1.494
Hanqing Liang Iastate 2 2 6 0.500 6 8 120 132 0.909
Kyle Whitman Wisconsin-Eau Claire 1 4 6 0.200 5 12 133 184 0.723
Jon Gillespie Carleton 1 4 6 0.200 4 13 124 174 0.713
Lukas Carlson Wisconsin-Eau Claire 1 4 5 0.200 5 12 134 178 0.753
Mason Klisares Iowa 2 0 4 1.000 6 0 66 24 2.750
Pin-Kuang Lai Minnesota 2 0 4 1.000 6 0 66 25 2.640
Guodong Zhu Iastate 2 0 4 1.000 6 0 66 28 2.357
Katherine Li Minnesota 2 0 4 1.000 6 0 66 31 2.129
Anmol Jaguste Minnesota 2 0 4 1.000 6 1 70 44 1.591
Ricky Winata Minnesota 2 1 4 0.667 6 4 104 95 1.095
Cynthia Xie Minnesota 2 1 4 0.667 6 5 103 85 1.212
Wesley Chang Iastate 1 2 4 0.333 3 6 75 86 0.872
Drew Gerber Carleton 1 2 4 0.333 3 6 62 83 0.747
David Byun Carleton 1 2 4 0.333 3 6 58 82 0.707
Andrew Hanson Wisconsin-Eau Claire 0 5 4 0.000 1 15 75 177 0.424
Michael Orren Wisconsin-Eau Claire 0 4 4 0.000 0 12 44 132 0.333
Trenton menor Wisconsin-Eau Claire 0 5 3 0.000 1 15 89 178 0.500
Ben Stauss Wisconsin-La Crosse 0 3 3 0.000 0 9 48 99 0.485
ian hanson Wisconsin-Eau Claire 0 3 3 0.000 0 9 33 99 0.333
Zhancai Huang Iowa 1 0 2 1.000 3 0 33 19 1.737
Dylan Garland Iowa 1 0 2 1.000 3 0 33 21 1.571
Jikang Qu Iastate 1 0 2 1.000 3 2 57 40 1.425
Anton Berman Minnesota 1 0 2 1.000 3 2 52 42 1.238
Yanyi Wu Iowa 1 3 2 0.250 7 9 125 144 0.868
Xiaodi Hu Minnesota 0 1 1 0.000 1 3 28 40 0.700

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home