NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Minnesota Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Minda Liu Carleton 4 8 15 0.333 18 27 402 439 0.916
Austin Choi Minnesota 7 0 14 1.000 21 2 246 142 1.732
Don Johnson 4 6 14 0.400 18 21 340 371 0.916
Jared Bravard Iastate 6 1 13 0.857 20 7 276 200 1.380
Harry Ireland Wisconsin-La Crosse 5 2 11 0.714 16 10 263 224 1.174
Arnold Kompaniyets Iowa 4 1 9 0.800 13 4 167 128 1.305
Hunter Andresen Iowa 4 3 9 0.571 14 11 236 215 1.098
Anton Berman Minnesota 4 0 8 1.000 12 2 146 82 1.780
Samuel Liu Minnesota 4 0 8 1.000 12 2 158 107 1.477
Drew Gerber Carleton 3 4 8 0.429 13 12 242 205 1.180
Joe Coxey Wisconsin-La Crosse 3 3 8 0.500 10 11 215 211 1.019
Dylan Garland Iowa 3 1 7 0.750 11 7 199 176 1.131
Ryan Brochhausen Wisconsin-La Crosse 2 4 7 0.333 9 12 191 208 0.918
Reginald Tan Iastate 3 0 6 1.000 9 1 110 72 1.528
Linkai Li Iastate 3 3 6 0.500 11 12 229 195 1.174
Filmon Fere Minnesota 0 6 6 0.000 4 18 156 237 0.658
Josh Zhu Wisconsin-Eau Claire 0 6 6 0.000 2 18 104 218 0.477
Alan Trangsrud 2 0 4 1.000 6 0 67 37 1.811
Gautham Gampa Minnesota 2 0 4 1.000 6 0 66 37 1.784
Xuezhang Wu Iowa 2 0 4 1.000 6 2 80 53 1.509
Guodong Zhu Iastate 2 0 4 1.000 6 2 87 65 1.338
Summer Clark Wisconsin-Eau Claire 0 6 4 0.000 0 18 71 198 0.359
Yoong Keat Khoh Iastate 1 1 3 0.500 4 4 73 74 0.986
Paul DAmico Minnesota 1 0 2 1.000 3 0 33 10 3.300
Pin-Kuang Lai Minnesota 1 0 2 1.000 3 0 33 14 2.357
Yihong Zou Minnesota 1 0 2 1.000 3 0 33 20 1.650
Samuel Vance Minnesota 1 0 2 1.000 3 0 34 28 1.214
Sum Yee Kwong Minnesota 1 1 2 0.500 4 4 76 69 1.101
Nathan Lenz Wisconsin-La Crosse 1 1 2 0.500 3 5 71 78 0.910
Reece English Wisconsin-Eau Claire 0 2 2 0.000 0 6 32 66 0.485
Ben Johnson Wisconsin-Eau Claire 0 2 2 0.000 0 6 23 66 0.348
Jikang Qu Iastate 0 1 1 0.000 1 3 36 48 0.750
Wesley Chang Iastate 0 1 1 0.000 0 3 14 33 0.424
Jeremy Borg Carleton 0 1 0 0.000 2 3 45 52 0.865
David Byun Carleton 0 2 0 0.000 0 6 48 68 0.706
Reid Turner Iowa 0 1 0 0.000 0 3 21 33 0.636
Jared Stone Wisconsin-Eau Claire 0 2 0 0.000 0 6 31 66 0.470
Mingjian Zhou Minnesota 0 5 0 0.000 0 15 56 165 0.339

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home