NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Greater Toronto Division, 2022-23 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Manik Singh WUC 8 0 16 1.000 24 6 308 214 1.439
Sabrina Chen Toronto 5 1 10 0.833 17 5 232 152 1.526
Jeremy Huang WUC 4 1 9 0.800 13 6 200 155 1.290
Chenxuan Jin McGill 3 2 7 0.600 10 8 177 140 1.264
Austin Lin uwaterloo 3 1 6 0.750 11 4 152 122 1.246
Rui Wang uwaterloo 3 1 6 0.750 10 5 140 130 1.077
Michael Buchar McGill 2 3 6 0.400 7 10 160 155 1.032
Sonal Jain 1 4 6 0.200 7 12 155 188 0.824
Shivam Pathak 1 4 6 0.200 5 12 119 161 0.739
Raunak Bajaj 1 4 6 0.200 3 12 111 139 0.799
Nicole Yu Jing Cai WUC 2 1 5 0.667 8 3 106 82 1.293
Ivy Bao uwaterloo 2 2 5 0.500 6 8 121 137 0.883
Anthony Sun Toronto 2 0 4 1.000 6 0 66 32 2.063
Jackson Leong uwaterloo 2 0 4 1.000 6 0 66 34 1.941
Alexander Bu WUC 2 0 4 1.000 6 2 86 46 1.870
Ann Shiao WUC 2 0 4 1.000 6 2 74 49 1.510
Supeng Cai Toronto 2 0 4 1.000 6 2 82 61 1.344
Divyashri Sankaran Toronto 2 1 4 0.667 8 3 108 69 1.565
Zijian Lu Toronto 2 2 4 0.500 9 7 147 129 1.140
Raymond Cao McGill 1 1 3 0.500 3 3 61 62 0.984
Khushi Sharma uwaterloo 1 1 3 0.500 3 3 50 53 0.943
YiXuan(Andy) Wang McGill 1 2 3 0.333 6 6 87 107 0.813
Jialu Li McGill 1 2 3 0.333 3 8 67 107 0.626
Kevin Guo McMaster 0 5 3 0.000 0 15 51 165 0.309
Zixuan Zhu uwaterloo 1 0 2 1.000 3 0 33 9 3.667
Dorothy Che WUC 1 0 2 1.000 3 0 33 17 1.941
TinLongAnson Chan Toronto 1 0 2 1.000 3 0 33 26 1.269
Xiaoyu Zhang Toronto 1 1 2 0.500 4 3 69 51 1.353
Toshan Gugnani McMaster 0 2 2 0.000 0 6 30 66 0.455
Yicong Hao McGill 0 3 2 0.000 0 9 44 102 0.431
Emily Zhixuan Zeng uwaterloo 0 2 1 0.000 2 6 54 78 0.692
Zikai Wang McMaster 0 2 1 0.000 0 6 39 66 0.591
Aegir Wang McMaster 0 2 1 0.000 0 6 38 66 0.576
Ivy Quan McMaster 0 1 1 0.000 0 3 13 33 0.394
Shengyuan Lei McMaster 0 2 1 0.000 0 6 18 66 0.273
Hao Yue Li Toronto 0 1 0 0.000 1 3 30 42 0.714
Mariia Sobchuk uwaterloo 0 1 0 0.000 0 3 17 33 0.515
Justin Phung McMaster 0 1 0 0.000 0 3 17 33 0.515
Michelle Tan uwaterloo 0 1 0 0.000 0 3 17 34 0.500

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home