NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Upper Midwest Division, 2022-23 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Adit Shah Purdue 10 2 22 0.833 31 13 437 316 1.383
Eric Wang Northwestern 8 0 16 1.000 21 1 235 127 1.850
Madison Chao Univ of Wisc-Madison 8 1 16 0.889 26 5 335 214 1.565
Yuchen Yang UND 5 4 13 0.556 19 15 334 283 1.180
Siddharth Patwardhan Indiana 5 7 12 0.417 18 22 341 364 0.937
Michael Wolski Northwestern 5 0 10 1.000 15 0 171 95 1.800
Cameron Hyatt UWW 3 4 10 0.429 9 13 176 208 0.846
Frazer Lee Northwestern 4 0 8 1.000 12 2 146 111 1.315
Tyler Li UND 3 2 8 0.600 11 8 183 169 1.083
Charles Lo Univ of Wisc-Madison 3 2 8 0.600 8 6 117 119 0.983
Madhuri Vempati Purdue 3 2 8 0.600 9 8 165 148 1.115
Jianhao Zhang Univ of Wisc-Madison 3 3 8 0.500 10 10 186 170 1.094
Xiaoying Xing Northwestern 3 1 7 0.750 9 5 140 124 1.129
Jasmine Leong UIC 2 3 7 0.400 8 9 150 163 0.920
Harsh Jethwani UIC 2 2 6 0.500 10 7 175 141 1.241
Tanvi Girdhar Indiana 3 2 6 0.600 10 9 177 170 1.041
Said Elferachi UIC 2 3 6 0.400 9 11 171 198 0.864
Fahad Ahmad UIC 1 6 6 0.143 3 18 156 221 0.706
Changhao Chenli UND 2 1 5 0.667 3 3 53 44 1.205
Yunzhuo Li Northwestern 2 1 5 0.667 7 7 130 131 0.992
Sicong Pei UIC 2 0 4 1.000 6 1 73 56 1.304
Soham Ray Purdue 2 0 4 1.000 6 2 80 67 1.194
Alex Schaetz UWW 1 2 4 0.333 5 7 95 115 0.826
Xinyuan Zhang Indiana 1 3 4 0.250 6 9 121 132 0.917
Luis Aztin Franco Reyna UND 1 3 4 0.250 3 9 79 112 0.705
Fiyinfoluwa Abioye UND 0 4 4 0.000 3 12 112 159 0.704
Nitya Chagoor UIC 0 4 4 0.000 0 12 61 132 0.462
Tarique Shaikh UW - Milwaukee 0 4 3 0.000 1 12 68 141 0.482
Kyle East UW - Milwaukee 0 3 3 0.000 0 9 42 99 0.424
Ayan Basak Purdue 1 0 2 1.000 0 0 0 0 9,999.000
Ricky Chen UIC 1 0 2 1.000 0 0 0 0 9,999.000
Bhavya Desai Indiana 1 0 2 1.000 0 0 0 0 9,999.000
Ashish Patidar Indiana 1 0 2 1.000 3 0 33 18 1.833
Ian Cheung Indiana 1 0 2 1.000 3 2 48 41 1.171
Avadh Kakkad UIC 1 0 2 1.000 3 2 47 45 1.044
Sambit Banerjee Purdue 1 1 2 0.500 3 3 57 43 1.326
Austin Emmons Purdue 1 1 2 0.500 4 5 79 81 0.975
Keene Huynh Univ of Wisc-Madison 0 4 2 0.000 2 12 98 145 0.676
Shiying Wang Univ of Wisc-Madison 0 1 1 0.000 1 3 29 43 0.674
PengHsuan Huang Univ of Wisc-Madison 0 1 1 0.000 0 3 21 34 0.618
Amy Liao Northwestern 0 5 1 0.000 0 15 48 165 0.291
Erik Schmidt UWW 0 6 0 0.000 0 0 0 0 9,999.000
Peigang Chen Purdue 0 2 0 0.000 4 6 86 95 0.905
Wenyi Tang UND 0 1 0 0.000 1 3 36 41 0.878
Derek Dutelle UWW 0 1 0 0.000 0 3 23 34 0.676

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home