NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Upper Midwest Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
JunLong Chi Northwestern 11 1 22 0.917 34 5 426 286 1.490
Keighobad Jafarzadegan Purdue 8 4 17 0.667 29 15 433 364 1.190
Yash Shah Univ of Wisc-Madison 6 4 13 0.600 21 13 338 287 1.178
Xing Li UIC 5 3 13 0.625 16 14 284 262 1.084
Abrar Mian Loyola 2 5 9 0.286 7 17 182 229 0.795
Vatsal Shah UIC 3 1 7 0.750 9 3 123 93 1.323
Robert De La Espirla UND 3 1 7 0.750 9 4 135 109 1.239
Nitin Hansoge Northwestern 3 0 6 1.000 9 0 99 45 2.200
Alexander Benigno UIC 3 0 6 1.000 9 2 114 78 1.462
Jinyi Huang Northwestern 3 0 6 1.000 9 3 119 91 1.308
Betty (NU) Yu Northwestern 3 1 6 0.750 10 4 140 106 1.321
Anant Jain Northwestern 3 1 6 0.750 10 5 146 117 1.248
Yiyun Su NIU 1 7 6 0.125 4 23 155 285 0.544
ChiaJun Lim UIC 2 2 5 0.500 8 10 155 159 0.975
Diego Daura Loyola 0 5 5 0.000 2 15 114 178 0.640
Hansi Zeng Univ of Wisc-Madison 2 0 4 1.000 6 1 75 47 1.596
Jack Bao UND 1 2 4 0.333 3 7 99 108 0.917
David Tran UND 1 1 3 0.500 4 5 79 92 0.859
Justin Phillips UND 1 1 3 0.500 3 4 59 69 0.855
Zakariah Siyaji UIC 1 3 3 0.250 6 10 133 160 0.831
Weixin Wang Univ of Wisc-Madison 1 4 3 0.200 7 12 165 182 0.907
SukJin You UW - Milwaukee 1 3 3 0.250 5 9 118 131 0.901
Bradley Nicholson Univ of Wisc-Madison 0 4 3 0.000 3 12 101 152 0.664
Feng Luan NIU 0 4 3 0.000 0 12 59 133 0.444
Shin Imai UIC 1 0 2 1.000 3 0 33 16 2.063
Sahil Sahni UIC 1 0 2 1.000 3 0 34 20 1.700
Teng Lee UW - Milwaukee 0 3 2 0.000 2 9 87 116 0.750
Macartan Commers UND 0 1 1 0.000 0 3 20 33 0.606
Yiji Zhang UIC 0 5 0 0.000 1 15 97 174 0.557

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home