NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Upper Midwest Division, 2019-20 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
JunLong Chi Northwestern 9 1 19 0.900 27 5 322 231 1.394
Khang Nguyen UIC 5 2 11 0.714 17 8 251 164 1.530
Yanlin (UWM) Li Univ of Wisc-Madison 5 0 10 1.000 15 1 175 92 1.902
Michael Montonya Northwestern 4 3 10 0.571 14 12 239 233 1.026
Robert Moskwa Univ of Wisc-Madison 3 3 9 0.500 9 13 176 203 0.867
Dennis Angelov Northwestern 3 2 8 0.600 9 9 168 176 0.955
Shubham Sharma UIC 3 0 6 1.000 9 0 99 55 1.800
Dominique Clark Indiana 1 4 6 0.200 7 13 158 200 0.790
Khateeb Raza UIC 2 1 5 0.667 8 5 130 104 1.250
Liren (UWM) Guo Univ of Wisc-Madison 2 1 5 0.667 3 4 55 68 0.809
Michael Schiff Purdue 1 4 5 0.200 5 12 136 173 0.786
Avi Mohan Indiana 2 0 4 1.000 6 2 86 71 1.211
Edward Atkinson UND 1 2 4 0.333 3 8 72 106 0.679
Rui Wang Purdue 1 3 4 0.250 2 9 89 116 0.767
David Tran UND 0 3 3 0.000 0 9 44 99 0.444
Kunlu Ma Univ of Wisc-Madison 1 0 2 1.000 0 0 0 0 9,999.000
Gal Alguetti Indiana 1 0 2 1.000 3 0 33 12 2.750
James Stout Indiana 1 0 2 1.000 3 0 33 20 1.650
Avadh Kakkad UIC 1 0 2 1.000 3 0 36 25 1.440
Alex Orlowski UIC 1 1 2 0.500 4 3 63 67 0.940
Aron Frank Indiana 1 2 2 0.333 6 6 110 97 1.134
Ethan Yang Northwestern 0 3 2 0.000 0 9 69 100 0.690
Bobby Christel Augustana 0 2 2 0.000 0 6 31 66 0.470
Saurabh Sangwan UIC 0 2 1 0.000 2 6 58 85 0.682
Patrick Delaney UND 0 1 1 0.000 1 3 23 38 0.605
Jazmyn Lu Northwestern 0 5 1 0.000 2 12 107 154 0.695
Roberto Saito Purdue 0 1 1 0.000 0 3 25 33 0.758
Xi Zhao UND 0 2 0 0.000 0 0 0 0 9,999.000

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home