NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Upper Midwest Division, 2022-23 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Jiachen Zhao UND 6 3 15 0.667 20 11 287 229 1.253
Ryan Louie Northwestern 7 1 14 0.875 22 3 263 139 1.892
Srinjoy Dutta Purdue 6 0 12 1.000 18 2 214 125 1.712
Andi Mai Indiana 5 2 12 0.714 16 7 223 137 1.628
Eric Wang Northwestern 5 0 10 1.000 15 2 186 133 1.398
Yuqing Wang Univ of Wisc-Madison 5 0 10 1.000 15 3 188 98 1.918
PengHsuan Huang Univ of Wisc-Madison 4 1 9 0.800 13 3 155 114 1.360
Adam Yeates UWW 2 5 9 0.286 6 18 164 251 0.653
Hanxiang Wei Univ of Wisc-Madison 4 0 8 1.000 12 0 133 72 1.847
Yunzhuo Li Northwestern 4 0 8 1.000 12 1 145 83 1.747
Nitya Chagoor UIC 3 2 8 0.600 10 7 156 142 1.099
Camile Tong Indiana 3 1 7 0.750 9 3 123 81 1.519
Zhongheng Qiao Purdue 3 1 7 0.750 11 4 156 113 1.381
Bhavya Desai Indiana 3 2 6 0.600 10 6 149 132 1.129
Anjali Mandokhot Purdue 2 2 6 0.500 7 6 128 113 1.133
Changhao Chenli UND 0 8 6 0.000 4 24 213 294 0.724
Conner Purcell UWW 0 6 6 0.000 0 18 87 199 0.437
Mustafa Noman UIC 2 1 5 0.667 6 3 89 57 1.561
David Park Northwestern 2 1 5 0.667 6 6 110 109 1.009
Yuwen Lu UND 1 3 5 0.250 4 9 83 121 0.686
Kaustubh Naik Purdue 2 0 4 1.000 6 0 66 31 2.129
Ayan Basak Purdue 2 0 4 1.000 6 0 67 41 1.634
Thiru Sivaprakasam Radhakrishnan UIC 2 0 4 1.000 6 1 70 34 2.059
Kchaustubh Sharma Purdue 2 0 4 1.000 6 3 91 73 1.247
Rahul Krishna Purdue 2 1 4 0.667 6 5 103 94 1.096
Patrick Delaney UND 1 2 4 0.333 3 6 69 84 0.821
Harshit Agarwal UIC 1 2 4 0.333 3 6 61 81 0.753
Ricky Chen UIC 1 3 4 0.250 4 11 144 157 0.917
Yufan Jiang UIC 0 4 4 0.000 0 12 56 132 0.424
Derek Dutelle UWW 1 1 3 0.500 4 4 77 79 0.975
Madison Chao Univ of Wisc-Madison 1 1 3 0.500 3 4 66 77 0.857
Hanwen Yu Univ of Wisc-Madison 1 1 3 0.500 3 5 67 82 0.817
Feihong Xu Northwestern 1 3 3 0.250 5 9 110 132 0.833
Fahad Ahmad UIC 1 2 3 0.333 3 6 62 92 0.674
Sicong Pei UIC 0 3 3 0.000 4 9 99 133 0.744
Alex Ratlieff UW - Milwaukee 0 3 3 0.000 0 9 28 99 0.283
Jayesh Mistry Indiana 1 0 2 1.000 3 0 33 8 4.125
Avadh Kakkad UIC 1 0 2 1.000 3 0 33 9 3.667
Tao Li Purdue 1 0 2 1.000 3 0 33 12 2.750
Zhiyang Wang Purdue 1 0 2 1.000 3 0 33 15 2.200
Jianhao Zhang Univ of Wisc-Madison 1 0 2 1.000 3 0 34 16 2.125
Luke Horwath UND 1 1 2 0.500 5 3 87 73 1.192
Yabi Ayele Northwestern 1 4 2 0.200 3 12 81 149 0.544
Kyle East UW - Milwaukee 0 3 2 0.000 1 9 51 113 0.451
Vincent Gao Univ of Wisc-Madison 0 4 2 0.000 1 12 87 151 0.576
Shiying Wang Univ of Wisc-Madison 0 2 2 0.000 0 6 31 66 0.470
Muhammad Ahsan UIC 0 1 1 0.000 2 3 40 48 0.833
Ashish Patidar Indiana 0 1 1 0.000 1 3 33 43 0.767
Dane Petersen UWW 0 2 1 0.000 1 6 39 70 0.557
Nachiket Kerai Univ of Wisc-Madison 0 1 1 0.000 0 3 21 33 0.636
Aanal Shah Purdue 0 1 1 0.000 0 3 20 33 0.606
Bennett Schuster UW - Milwaukee 0 1 1 0.000 0 3 11 33 0.333
Jenna Baelz Indiana 0 3 0 0.000 0 9 44 102 0.431
Katie Sabis Indiana 0 3 0 0.000 0 9 37 99 0.374

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home