NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Upper Midwest Division, 2022-23 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Jayesh Mistry Indiana 10 2 20 0.833 33 8 432 285 1.516
Somyong Shin Indiana 8 2 18 0.800 15 8 203 187 1.086
Tina Chen Northwestern 8 2 16 0.800 25 12 368 272 1.353
Zhiyang Wang Purdue 6 0 12 1.000 18 3 224 162 1.383
Pranav Vora UIC 4 4 11 0.500 15 13 264 254 1.039
Wenyi Tang UND 1 9 10 0.100 10 27 299 378 0.791
Conner Purcell UWW 2 5 9 0.286 6 17 147 230 0.639
Yuqing Wang Univ of Wisc-Madison 4 0 8 1.000 9 0 99 27 3.667
Zhongheng Qiao Purdue 4 0 8 1.000 12 1 144 89 1.618
Yufan Jiang UIC 4 0 8 1.000 6 2 84 55 1.527
Soham Ray Purdue 3 1 6 0.750 10 3 136 98 1.388
Andrei Badilla Aguilar UND 2 2 6 0.500 7 6 126 105 1.200
Ricky Chen UIC 2 2 6 0.500 6 6 91 106 0.858
Adam Yeates UWW 0 6 6 0.000 2 18 135 224 0.603
Mustafa Noman UIC 2 1 5 0.667 8 5 128 114 1.123
Shiying Wang Univ of Wisc-Madison 2 1 5 0.667 6 4 103 82 1.256
Jianhao Zhang Univ of Wisc-Madison 2 1 5 0.667 6 4 101 85 1.188
Hanwen Yu Univ of Wisc-Madison 2 2 5 0.500 6 6 117 106 1.104
David Park Northwestern 2 2 5 0.500 6 7 118 122 0.967
Anushka Shah Purdue 2 1 5 0.667 2 3 40 51 0.784
Amy Liao Northwestern 2 2 5 0.500 3 8 78 108 0.722
Ivy Hwang UIC 1 3 5 0.250 3 9 85 128 0.664
Peiyi Chen Univ of Wisc-Madison 2 3 5 0.400 1 6 48 77 0.623
Cameron Mccutcheon Purdue 2 0 4 1.000 6 0 68 36 1.889
Ryan Louie Northwestern 2 1 4 0.667 7 5 112 97 1.155
Madison Chao Univ of Wisc-Madison 1 2 4 0.333 3 6 67 85 0.788
Harshit Agarwal UIC 1 1 3 0.500 3 3 51 52 0.981
Tony Barrett UIC 1 1 3 0.500 3 4 65 67 0.970
Keene Huynh Univ of Wisc-Madison 1 1 3 0.500 3 4 53 63 0.841
Ray Ketchman UW - Milwaukee 0 3 3 0.000 2 9 52 115 0.452
Aanal Shah Purdue 1 1 3 0.500 0 3 23 33 0.697
Andi Mai Indiana 1 0 2 1.000 3 0 33 6 5.500
Avadh Kakkad UIC 1 0 2 1.000 3 0 33 7 4.714
Kaustubh Naik Purdue 1 0 2 1.000 3 0 33 9 3.667
Kerway Tsai Purdue 1 0 2 1.000 3 0 33 22 1.500
Austin Emmons Purdue 1 0 2 1.000 3 1 45 37 1.216
Ayan Basak Purdue 1 1 2 0.500 4 3 79 62 1.274
Fiyinfoluwa Abioye UND 1 1 2 0.500 5 5 98 92 1.065
Nachiket Kerai Univ of Wisc-Madison 0 2 2 0.000 1 6 53 76 0.697
Bennett Schuster UW - Milwaukee 0 3 2 0.000 0 9 47 99 0.475
Brett Gettelman UWW 0 3 2 0.000 0 9 45 101 0.446
Jenny Tan UIC 0 1 1 0.000 0 3 16 34 0.471
Dane Petersen UWW 0 1 1 0.000 0 3 15 33 0.455
Alex Ratlieff UW - Milwaukee 0 1 1 0.000 0 3 15 33 0.455
Anthony Wang Northwestern 0 3 1 0.000 0 9 38 101 0.376
Patrick Delaney UND 0 1 0 0.000 0 3 19 33 0.576
Katie Sabis Indiana 0 1 0 0.000 0 3 8 33 0.242

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home