NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Ohio West Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Moktik Rohatgi Wright State 8 0 16 1.000 24 1 273 118 2.314
Liuhui Shen Toledo 8 1 16 0.889 26 5 327 208 1.572
Zhengqi Dong OSU 6 3 15 0.667 19 10 281 242 1.161
Andrew Heiser Cincinnati 5 1 10 0.833 17 3 212 101 2.099
Trevor Kramer Wright State 4 2 10 0.667 13 8 191 173 1.104
Ammar AboEl-Naga Oberlin 0 11 10 0.000 1 33 123 371 0.332
Jacob Safarian Muohio 3 2 8 0.600 11 6 162 122 1.328
Jiahe Wang Cincinnati 3 2 8 0.600 11 9 189 173 1.092
Xiaohan Ma Muohio 2 4 8 0.333 6 14 145 199 0.729
Jacob Couvutsakis Toledo 2 3 7 0.400 7 9 133 148 0.899
Elliott Dorrington Toledo 3 0 6 1.000 9 1 106 65 1.631
Jiaozhe Xu Muohio 2 2 6 0.500 8 6 137 112 1.223
Jingwen Xu Muohio 2 2 6 0.500 6 6 105 116 0.905
Josh Brown Muohio 1 4 6 0.200 3 12 110 145 0.759
Michael Zhan OSU 1 3 5 0.250 4 10 106 133 0.797
Ciaran Duffy Toledo 0 5 5 0.000 2 15 124 186 0.667
Juan Hernandez OSU 2 0 4 1.000 6 1 74 44 1.682
Neil Augustine Cincinnati 2 0 4 1.000 6 1 75 56 1.339
Varun Udupa Cincinnati 2 0 4 1.000 6 2 75 54 1.389
Madhav Shah OSU 2 1 4 0.667 6 5 86 92 0.935
Greg Hartmann Cincinnati 1 2 4 0.333 4 6 89 87 1.023
Joshua Cabay Wright State 2 3 4 0.400 6 9 117 126 0.929
Tony Durgham Muohio 1 1 3 0.500 3 4 59 73 0.808
Ryan Teeters Wright State 1 3 3 0.250 3 9 84 125 0.672
Bruce Wei OSU 0 3 3 0.000 1 9 55 111 0.495
Chaitanya Thorat Toledo 1 0 2 1.000 3 0 33 5 6.600
Josh Stetz Toledo 1 0 2 1.000 3 0 33 6 5.500
Matt Pitstick Wright State 1 0 2 1.000 3 1 41 32 1.281
Samuel Bass Cincinnati 1 1 2 0.500 3 4 61 52 1.173
Avi Dave Muohio 0 2 2 0.000 1 6 43 77 0.558
Nicholas Fee Toledo 0 2 1 0.000 2 6 72 86 0.837
Yitong Zhou OSU 0 2 1 0.000 0 6 24 66 0.364
Amir Peerbhoy OSU 0 2 0 0.000 0 6 25 66 0.379

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home