NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Socal West Division, 2016-17 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Ray Yi UCI 5 0 10 1.000 15 0 165 75 2.200
Curtis Xuan UCLA 5 0 10 1.000 15 2 179 115 1.557
Alex Huang USC 4 2 10 0.667 14 6 188 138 1.362
Daniel Jourdier Cal Poly SLO 3 3 9 0.500 10 12 217 210 1.033
Ruorong Liu UCI 4 0 8 1.000 12 0 133 62 2.145
Zeyi Xu UCI 4 1 8 0.800 13 6 192 154 1.247
Vincent Chang UCI 3 1 7 0.750 10 6 146 117 1.248
Isabel Chu UCLA 3 0 6 1.000 9 3 128 94 1.362
Liam Cavanaugh Cal Poly SLO 3 1 6 0.750 10 4 138 101 1.366
Jeff chang UCSD 3 1 6 0.750 9 4 125 103 1.214
Grant Bernosky Cal Poly SLO 2 2 5 0.500 7 6 110 115 0.957
Yuan Liu UCLA 2 3 5 0.400 10 9 186 191 0.974
Baron White CSUN 0 5 5 0.000 0 15 66 165 0.400
Justin Tat UCSD 2 0 4 1.000 6 0 66 23 2.870
Asang Mehta USC 2 1 4 0.667 6 3 90 62 1.452
Chun HUI UCSD 2 1 4 0.667 6 5 103 99 1.040
Carlos Calle Cal Poly SLO 1 2 4 0.333 5 6 99 102 0.971
Christopher Jones Cal Poly SLO 1 2 4 0.333 3 7 77 99 0.778
Esteban Zepeda CSUN 1 3 4 0.250 4 10 110 139 0.791
Alex Martin Cal Poly SLO 1 2 4 0.333 3 8 81 116 0.698
Rong Huang UCLA 0 4 4 0.000 1 12 53 142 0.373
Cherry Wang UCSD 1 1 3 0.500 5 3 79 64 1.234
Alex Leung USC 1 1 3 0.500 3 3 51 50 1.020
Brad Levin Cal Poly SLO 1 1 3 0.500 3 4 66 67 0.985
Swetha Kaza USC 1 2 3 0.333 3 6 62 89 0.697
Naman Jain USC 0 3 3 0.000 4 9 101 131 0.771
Miguel Flores CSUN 0 3 3 0.000 3 9 91 123 0.740
Johnny Flores CSUN 0 4 3 0.000 1 12 93 143 0.650
Ashwini Lante CSUN 0 3 3 0.000 0 9 41 99 0.414
Anisha Datta Cal Poly SLO 1 0 2 1.000 3 0 33 6 5.500
Kai Chen Tan UCLA 1 0 2 1.000 3 0 33 13 2.538
Eugeniu Carmanov UCLA 1 0 2 1.000 3 0 33 14 2.357
Nathaniel Chu UCLA 1 0 2 1.000 3 1 43 27 1.593
Arsalan Alam UCLA 1 0 2 1.000 3 1 42 33 1.273
Haoshu Feng UCLA 1 0 2 1.000 3 2 48 46 1.043
Kevin Yu UCSD 1 1 2 0.500 3 3 53 54 0.981
Zhe Hu UCSD 1 1 2 0.500 3 3 54 56 0.964
Alan Yee UCSD 1 1 2 0.500 3 4 55 70 0.786
Nisargkumar Patel USC 1 2 2 0.333 4 6 84 90 0.933
Samuel Sachnoff Cal Poly SLO 0 2 2 0.000 0 6 37 66 0.561
Anthony Cheung USC 0 1 1 0.000 2 3 38 38 1.000
Yayi Guo UCSD 0 1 1 0.000 0 3 22 35 0.629
SangWoon(Ben) Lee USC 0 1 1 0.000 0 3 17 33 0.515
Mingyi Chen UCSD 0 1 1 0.000 0 3 15 33 0.455
Abel Corral CSUN 0 1 0 0.000 0 3 14 33 0.424
Ka Yau Cheung UCSD 0 1 0 0.000 0 3 11 33 0.333

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home