NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Socal West Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Brooks Leonard SMC 3 5 10 0.375 8 15 196 211 0.929
Nathaniel Chu UCLA 4 0 8 1.000 12 1 142 92 1.543
Carlos Calle Cal Poly SLO 3 1 7 0.750 9 4 121 108 1.120
Cheuk Ho UCSD 3 0 6 1.000 9 0 99 47 2.106
Chun HUI UCSD 3 0 6 1.000 9 1 109 71 1.535
Connor Hum UCLA 3 0 6 1.000 9 2 131 109 1.202
Zihan Zhang UCI 3 1 6 0.750 9 4 128 92 1.391
Ivan Lee USC 3 1 6 0.750 9 4 128 92 1.391
Calvin Ho Cal Poly SLO 2 2 6 0.500 7 9 140 142 0.986
Andy Huang USC 2 1 5 0.667 7 3 110 87 1.264
Kyle Morgenroth USC 2 1 5 0.667 7 3 92 78 1.179
Shubham Sinha UCSD 2 0 4 1.000 6 0 66 28 2.357
Yashvardhan Salgaocar USC 2 0 4 1.000 6 0 66 29 2.276
Curtis Xuan UCLA 2 0 4 1.000 6 1 74 44 1.682
Ryan Lau Cal Poly SLO 2 1 4 0.667 6 5 103 106 0.972
Evgenii Baranov UCSD 1 2 4 0.333 4 6 64 100 0.640
Ishaan Jain Cal Poly SLO 1 2 4 0.333 4 7 100 106 0.943
Elvis Lau UCLA 1 3 4 0.250 5 11 136 169 0.805
Diego GarzaGonzalez USC 1 1 3 0.500 3 3 60 47 1.277
Connor Zabrocki Cal Poly SLO 1 1 3 0.500 3 5 68 75 0.907
Pouria Vadipour UCI 1 2 3 0.333 4 8 108 119 0.908
Dong Wang CSUN 0 3 3 0.000 1 9 83 122 0.680
Ahmad Almuhanna CSUN 0 3 3 0.000 0 9 28 99 0.283
Qianhui Li UCSD 1 0 2 1.000 3 0 33 13 2.538
Jared Pham UCSD 1 0 2 1.000 3 0 33 13 2.538
Arsalan Alam UCLA 1 0 2 1.000 3 1 42 28 1.500
Naif ALZAHRI UCSD 1 0 2 1.000 3 1 44 37 1.189
Anushna Gugalia USC 1 0 2 1.000 3 1 41 36 1.139
Michael Wang UCLA 1 0 2 1.000 3 2 42 39 1.077
Haolin Fang UCLA 1 1 2 0.500 4 4 75 74 1.014
Alexander (UCLA) Chen UCLA 1 2 2 0.333 5 6 94 97 0.969
Anisha Datta Cal Poly SLO 1 2 2 0.333 4 7 94 106 0.887
Johnny Flores CSUN 0 4 2 0.000 2 12 83 148 0.561
Zihao Zhou UCSD 0 1 1 0.000 2 3 46 44 1.045
Joon Bae Cal Poly SLO 0 1 1 0.000 2 3 39 42 0.929
Zhilin Liu USC 0 1 1 0.000 1 3 38 42 0.905
Winston Lau UCLA 0 3 1 0.000 3 9 83 121 0.686
Matthew Sanchez CSUN 0 2 1 0.000 1 6 38 72 0.528
Amir Williams CSUN 0 2 1 0.000 0 6 37 66 0.561
Mikhail Litvak CSUN 0 1 1 0.000 0 3 15 33 0.455
Liang (USC) Li USC 0 1 0 0.000 0 0 0 0 9,999.000
Hannah Lin UCLA 0 1 0 0.000 1 3 36 41 0.878
Oliver Wolfson Cal Poly SLO 0 2 0 0.000 0 6 26 66 0.394

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home