NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Socal West Division, 2016-17 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Parthe Pandit UCLA 5 0 10 1.000 15 3 186 122 1.525
Nolan McWhorter Cal Poly SLO 4 2 10 0.667 12 9 194 171 1.135
Zhihao Xu UCLA 4 1 9 0.800 12 6 157 136 1.154
Jingyi Cao UCI 4 0 8 1.000 12 0 134 89 1.506
Jiayue yang UCI 4 0 8 1.000 12 3 158 112 1.411
Nisargkumar Patel USC 3 2 8 0.600 12 8 190 162 1.173
Johnny Flores CSUN 3 1 7 0.750 10 7 160 160 1.000
Kevin Korb USC 3 0 6 1.000 9 2 120 88 1.364
Claire Chen UCSD 3 1 6 0.750 11 3 149 93 1.602
Abhinand Reddy UCI 3 2 6 0.600 12 7 186 165 1.127
Connor Zabrocki Cal Poly SLO 3 1 6 0.750 9 6 147 139 1.058
Eric (UCI) Li UCI 2 3 6 0.400 10 10 173 172 1.006
Yujia Deng USC 2 1 5 0.667 8 4 129 114 1.132
Daniel Odesser CSUN 0 5 5 0.000 1 15 69 172 0.401
Nathaniel Chu UCLA 2 1 4 0.667 7 5 115 110 1.045
Megbil Almejaibel CSUN 1 2 4 0.333 6 6 107 98 1.092
Vladislav Killakov Cal Poly SLO 1 2 4 0.333 6 6 118 121 0.975
Shuyuan Rong UCLA 0 4 4 0.000 0 12 88 134 0.657
Kai Pang USC 1 1 3 0.500 5 3 84 57 1.474
Samuel Sachnoff Cal Poly SLO 1 1 3 0.500 4 3 66 59 1.119
Ishaan Jain Cal Poly SLO 1 1 3 0.500 3 3 59 57 1.035
Tong Jin UCSD 1 1 3 0.500 3 3 53 61 0.869
Francheska Usares CSUN 0 3 3 0.000 0 9 58 99 0.586
Jeff chang UCSD 1 0 2 1.000 3 0 33 12 2.750
Jingjing Nie UCLA 1 0 2 1.000 3 0 33 15 2.200
Curtis Xuan UCLA 1 0 2 1.000 3 0 33 17 1.941
Eric Wang USC 1 0 2 1.000 3 1 40 24 1.667
Travis Welburn UCSD 1 1 2 0.500 5 3 79 76 1.039
Kenny Zhu UCSD 1 0 2 1.000 3 2 55 43 1.279
Haocheng Cai UCLA 1 0 2 1.000 3 2 50 41 1.220
Arsalan Alam UCLA 1 0 2 1.000 3 2 52 48 1.083
Paavan Gaur UCSD 1 1 2 0.500 4 3 64 55 1.164
Abhishek Aggarwal USC 1 1 2 0.500 3 3 52 44 1.182
Alexander (UCSD) Chen UCSD 1 2 2 0.333 5 6 94 91 1.033
Yebin Xu USC 1 1 2 0.500 3 4 63 56 1.125
Zhe Hu UCSD 1 2 2 0.333 4 6 83 96 0.865
Alan Shan Cal Poly SLO 1 3 2 0.250 4 9 102 129 0.791
Anisha Datta Cal Poly SLO 0 2 2 0.000 2 6 57 79 0.722
Abel Corral CSUN 0 3 2 0.000 1 9 55 108 0.509
SangWoon(Ben) Lee USC 0 2 2 0.000 0 6 47 68 0.691
Calvin Ho Cal Poly SLO 0 3 2 0.000 0 9 55 101 0.545
Brad Levin Cal Poly SLO 0 2 2 0.000 0 6 35 70 0.500
Joyce Sun UCSD 0 1 1 0.000 0 3 19 33 0.576
Baron White CSUN 0 2 1 0.000 0 6 29 66 0.439
Iniya Thiruvalluvan USC 0 2 1 0.000 0 6 21 66 0.318
Yayi Guo UCSD 0 1 0 0.000 0 3 23 33 0.697
Hannah Lin UCLA 0 1 0 0.000 0 3 21 33 0.636

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home