NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Socal East Division, 2019-20 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Ruby Choi UCI 5 1 11 0.833 16 7 234 191 1.225
Kevin Hilton UCI 4 2 10 0.667 11 7 170 154 1.104
Newman Cheng UCI 4 0 8 1.000 12 0 135 70 1.929
Uddeshya Kumar UCI 3 1 7 0.750 10 4 147 109 1.349
Siwei Wang USC 3 1 7 0.750 9 6 151 138 1.094
Lucas Sandsor Cal Poly SLO 2 2 6 0.500 7 8 134 147 0.912
Felix Gao UC Riverside 2 2 5 0.500 7 7 124 131 0.947
Julia Yeh CSUN 2 1 5 0.667 6 7 134 131 1.023
Karan Khurana UCLA 1 3 5 0.250 4 9 92 128 0.719
Leon Wang UCSD 2 0 4 1.000 6 0 66 23 2.870
Leslie Lin USC 2 0 4 1.000 3 0 33 12 2.750
Evgenii Baranov UCSD 2 0 4 1.000 3 0 33 13 2.538
Chantaeg Jeong UCSD 2 0 4 1.000 3 0 33 15 2.200
Aneesh Sanghai USC 2 0 4 1.000 6 0 70 44 1.591
Yang-Jie Qin UCSD 2 0 4 1.000 6 1 80 50 1.600
Jason Talbott Cal Poly SLO 2 1 4 0.667 7 3 105 83 1.265
Grace Nowzari USC 2 1 4 0.667 8 4 111 86 1.291
Neal Thakker UCI 1 2 4 0.333 4 6 102 106 0.962
Xuanfeng Li UCSD 1 1 3 0.500 3 3 51 45 1.133
Saleem Bekkali USC 1 1 3 0.500 3 3 51 46 1.109
MeiYanIris Wong CPP 0 3 3 0.000 3 9 105 124 0.847
Michael Wang UCLA 0 3 3 0.000 0 9 44 99 0.444
Matthew Boyles UCI 1 0 2 1.000 0 0 0 0 9,999.000
Fai Tang UCI 1 0 2 1.000 3 0 33 12 2.750
Kiarash Pakravesh UCSD 1 0 2 1.000 3 0 33 14 2.357
Vivian Wu UCSD 1 0 2 1.000 3 0 33 17 1.941
Mike Khant UCSD 1 1 2 0.500 3 1 40 25 1.600
Jason Zou USC 1 0 2 1.000 3 1 42 32 1.313
Jonathan Chang UCSD 1 0 2 1.000 3 1 41 32 1.281
Zhemin Hao USC 1 0 2 1.000 3 1 38 32 1.188
Brendan Lee UCSD 1 0 2 1.000 3 1 47 42 1.119
Jeremy(Shaochen) Li USC 1 0 2 1.000 3 2 57 50 1.140
Roger(Zirui) Wang USC 1 1 2 0.500 4 3 60 47 1.277
Dylan Ley UCSD 1 1 2 0.500 3 4 64 68 0.941
Travis Welburn UCSD 1 2 2 0.333 4 6 88 91 0.967
Allen Ma CPP 0 2 2 0.000 0 6 25 66 0.379
Kevin Effendi CSUN 1 1 2 0.500 0 3 12 33 0.364
Shubham Yeole CSUN 0 1 1 0.000 0 3 24 33 0.727
Yahya Bhatti UCLA 0 1 1 0.000 0 3 14 33 0.424
Alex Gomez CSUN 0 1 1 0.000 0 3 13 33 0.394
Sheba Naderzad USC 0 2 1 0.000 0 6 26 66 0.394
Julian Castaneda CSUN 0 1 1 0.000 0 3 12 33 0.364
Brett Sirkin CSUN 0 1 1 0.000 0 3 5 33 0.152
Siyu Wang UCSD 0 1 0 0.000 0 0 0 0 9,999.000
Haig Kassarjian UCLA 0 2 0 0.000 0 0 0 0 9,999.000
Zachary Walravens UCLA 0 2 0 0.000 0 0 0 0 9,999.000
Matt Turner USC 0 2 0 0.000 4 6 93 105 0.886
Avinash Mallavarapu UCSD 0 1 0 0.000 2 3 50 57 0.877
Jay Ong UCSD 0 1 0 0.000 1 3 37 45 0.822
Kevin Li Zhang UCSD 0 1 0 0.000 1 3 30 41 0.732
Daniel Ahn UCLA 0 3 0 0.000 2 9 86 121 0.711
Andy Lee CPP 0 2 0 0.000 0 6 39 66 0.591
Cole Ratliff CSUN 0 3 0 0.000 0 9 44 99 0.444
Brian Cheng UCLA 0 1 0 0.000 0 3 13 33 0.394

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home