NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Socal East Division, 2019-20 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Jasmine Martinez UCI 4 2 10 0.667 13 6 186 152 1.224
HoiMan Chu UCI 4 0 8 1.000 12 1 143 86 1.663
David Zheng UCI 3 1 7 0.750 11 4 155 103 1.505
Garrett Smith Cal Poly SLO 3 0 6 1.000 9 1 105 66 1.591
Jonathan Chang UCSD 3 0 6 1.000 9 2 113 63 1.794
Brandon Lee UCI 2 1 5 0.667 6 3 84 64 1.313
Matt Turner USC 2 2 5 0.500 8 8 146 131 1.115
Jason Brown UCLA 1 3 5 0.250 5 11 140 163 0.859
Miranda Huang UCSD 2 0 4 1.000 6 0 66 35 1.886
Amirsalar Shekarkhar UCSD 2 0 4 1.000 6 0 66 39 1.692
Vivek Seelam UCSD 2 0 4 1.000 6 1 75 43 1.744
Chi-Yuan Yi Cal Poly SLO 2 0 4 1.000 6 1 70 57 1.228
Kiarash Pakravesh UCSD 2 0 4 1.000 6 2 86 69 1.246
Evgenii Baranov UCSD 2 0 4 1.000 6 2 92 77 1.195
Xuanfeng Li UCSD 2 0 4 1.000 6 2 76 64 1.188
Justin Zilberstein USC 2 0 4 1.000 6 3 92 72 1.278
Ray Yi UCI 1 2 4 0.333 6 6 103 103 1.000
Zhemin Hao USC 1 2 4 0.333 5 6 95 93 1.022
Bo Dong UC Riverside 1 3 4 0.250 3 9 90 109 0.826
Zachary Schulz UCLA 1 2 4 0.333 1 6 45 76 0.592
Nikith Kurella USC 1 1 3 0.500 5 3 84 70 1.200
Joseph Ingle UCI 1 2 3 0.333 5 6 101 88 1.148
Yahya Bhatti UCLA 0 3 3 0.000 2 9 70 120 0.583
Chantaeg Jeong UCSD 1 0 2 1.000 3 0 33 6 5.500
Leon Wang UCSD 1 0 2 1.000 3 0 33 7 4.714
Kevin Li Zhang UCSD 1 0 2 1.000 3 0 33 12 2.750
He Jiang USC 1 0 2 1.000 3 0 33 15 2.200
Kevin Hilton UCI 1 0 2 1.000 3 0 33 17 1.941
Eric Ha Cal Poly SLO 1 0 2 1.000 3 0 33 18 1.833
Vivian Wu UCSD 1 0 2 1.000 3 1 43 28 1.536
Pengfei Chang USC 1 0 2 1.000 3 1 36 25 1.440
Jay Ong UCSD 1 0 2 1.000 3 1 38 29 1.310
Grace Nowzari USC 1 0 2 1.000 3 1 41 34 1.206
Brandon Koh UCSD 1 1 2 0.500 5 3 75 58 1.293
Aneesh Sanghai USC 1 0 2 1.000 3 2 45 42 1.071
Leslie Lin USC 1 1 2 0.500 3 4 57 63 0.905
Jason Wong USC 1 1 2 0.500 3 4 54 68 0.794
Patrick Wang UCLA 1 2 2 0.333 3 7 84 101 0.832
Allen Ma CPP 0 4 2 0.000 2 12 80 144 0.556
Alex Gomez CSUN 0 3 2 0.000 1 9 65 103 0.631
Alex Chen UCLA 0 2 2 0.000 0 6 35 66 0.530
Shubham Yeole CSUN 0 2 2 0.000 0 6 29 66 0.439
Andy Lee CPP 0 2 2 0.000 0 6 27 66 0.409
Brendan Lee UCSD 0 1 1 0.000 1 3 34 43 0.791
Julian Castaneda CSUN 0 1 1 0.000 1 3 34 45 0.756
Jason Talbott Cal Poly SLO 0 1 1 0.000 1 3 27 42 0.643
Jason Zou USC 0 1 1 0.000 0 3 19 33 0.576
Sol Jung CSUN 0 1 1 0.000 0 3 18 33 0.545
Yu-Chun Hung UCLA 0 1 1 0.000 0 3 16 33 0.485
Alice(Yizhen) Wu USC 0 2 1 0.000 0 6 25 66 0.379
Joshua Coniglio CPP 0 1 1 0.000 0 3 12 33 0.364
Matthew Boyles UCI 0 1 1 0.000 0 3 7 33 0.212
Tiange(Artoria) Yu UCSD 0 1 0 0.000 0 0 0 0 9,999.000
Mike Khant UCSD 0 1 0 0.000 1 3 34 41 0.829
Larry Lu CSUN 0 3 0 0.000 1 9 34 108 0.315
Julia Yeh CSUN 0 2 0 0.000 0 6 40 69 0.580

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home