NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Texas Division, 2016-17 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
DevenJacob DeLeon TWU 7 2 16 0.778 23 9 310 260 1.192
Myles McArthur Baylor 3 11 16 0.214 15 39 436 568 0.768
Kevin (D) Lu UT Dallas 7 2 15 0.778 19 8 268 186 1.441
Mickey Li UT Austin 7 1 14 0.875 22 5 283 176 1.608
Eldon Luo Texas A/M 6 1 13 0.857 20 4 251 176 1.426
Michael Link UT Austin 6 0 12 1.000 18 2 215 145 1.483
Sanjana Choudhary UTexas-Arlington 5 2 12 0.714 17 8 253 202 1.252
Chun-I(Jordan) Kuo UT Dallas 4 3 11 0.571 14 11 236 217 1.088
Irfan Zobayed UT Dallas 4 2 10 0.667 15 9 235 192 1.224
MengJay(Jeremy) Hsu UT Dallas 3 3 9 0.500 9 10 159 167 0.952
Jishan Liang TWU 4 0 8 1.000 12 0 132 41 3.220
Shuai Wang TWU 4 0 8 1.000 12 1 148 84 1.762
Tim (UTA) Wang UT Austin 4 0 8 1.000 12 3 162 116 1.397
Yik Ng UTexas-Arlington 4 1 8 0.800 12 6 185 151 1.225
Vatsa Ghandi UT Austin 4 2 8 0.667 13 7 196 162 1.210
Joshua Ford Texas Tech 3 2 8 0.600 9 7 151 145 1.041
Francisco Ramierz Texas A/M 2 4 8 0.333 6 13 155 183 0.847
Grayden Cook UT Austin 3 1 7 0.750 10 3 145 99 1.465
Venkata(Krishna) Jonnalagadda UT Dallas 3 3 7 0.500 11 9 192 182 1.055
Mostofa Hoderi Texas A/M 2 4 7 0.333 9 12 190 203 0.936
Zane Schwartz UT Austin 3 0 6 1.000 6 1 73 52 1.404
Susana Leon-Caceres Texas A/M 3 0 6 1.000 9 2 109 74 1.473
Zhaoyu Jerry Wu TWU 3 0 6 1.000 9 2 118 93 1.269
Haris Krijestorac UT Austin 3 1 6 0.750 11 7 172 138 1.246
Galvis Ivonne Texas A/M 1 4 6 0.200 5 12 130 171 0.760
Dylan Lucich Baylor 1 5 6 0.167 5 16 153 224 0.683
William Hough Baylor 1 5 6 0.167 4 16 151 211 0.716
Zachary McNutt Texas Tech 0 7 6 0.000 2 21 126 250 0.504
Ganesa Parmar UT Dallas 2 1 5 0.667 6 3 83 68 1.221
Imran Khan Texas A/M 2 1 5 0.667 6 3 80 73 1.096
Tina Wang UT Austin 2 2 5 0.500 6 9 116 136 0.853
Andrii Bozhko UNT 1 6 5 0.143 3 20 133 249 0.534
Zachary Cooper Texas A/M 2 0 4 1.000 6 0 66 29 2.276
Marcus Waerstad TWU 2 0 4 1.000 6 0 66 30 2.200
Caroline Kajihara TWU 2 0 4 1.000 6 0 66 36 1.833
Alexandar Aleksandric TWU 2 0 4 1.000 6 0 66 54 1.222
Brian Tsang UT Austin 2 0 4 1.000 6 2 85 68 1.250
Lily Qian UT Austin 1 2 4 0.333 3 6 69 75 0.920
Zane Cundiff UNT 2 4 4 0.333 7 16 195 230 0.848
Jonathan Valdez UNT 1 6 4 0.143 5 18 173 229 0.755
Derek Cook TWU 0 6 4 0.000 0 18 88 202 0.436
Vivekvarma Sagi Texas A/M 1 1 3 0.500 3 3 52 50 1.040
Lin Hong UT Dallas 1 0 2 1.000 3 0 33 6 5.500
Zhe (TWU) Feng TWU 1 0 2 1.000 3 0 33 12 2.750
Edina Haracic TWU 1 0 2 1.000 3 0 33 14 2.357
Wei-Tsen Lu UTexas-Arlington 1 0 2 1.000 3 0 33 15 2.200
Jessica Cheung (UTA) UT Austin 1 0 2 1.000 3 0 33 16 2.063
Sachiko Jayaratne TWU 1 0 2 1.000 3 0 33 20 1.650
Mostofa Hisham UTexas-Arlington 1 0 2 1.000 3 0 33 20 1.650
Kathy Tran Texas A/M 1 0 2 1.000 3 0 36 23 1.565
Hsin-Yi Li Texas A/M 1 0 2 1.000 3 0 36 25 1.440
Vijay KumarG.S UTexas-Arlington 1 0 2 1.000 3 1 40 25 1.600
Rahil Saha UTexas-Arlington 1 3 2 0.250 4 9 106 119 0.891
Carter Finley UTexas-Arlington 1 3 2 0.250 4 9 105 132 0.795
Katy Souvannakoummane Texas A/M 0 5 2 0.000 3 9 98 124 0.790
Praneeth Yerramothu Texas Tech 0 2 2 0.000 2 6 67 85 0.788
Cassandra Lin UNT 0 2 2 0.000 2 6 52 76 0.684
Anuj Tyagi UTexas-Arlington 0 2 2 0.000 0 6 33 66 0.500
Linda Dien UT Dallas 0 2 2 0.000 0 6 29 66 0.439
Alec Slepchuk UTexas-Arlington 0 1 1 0.000 2 3 46 47 0.979
Darshan Chalise UTexas-Arlington 0 2 1 0.000 2 6 67 79 0.848
Karl Willis TWU 0 1 1 0.000 1 3 31 42 0.738
Sunil Aravind Shanmugasundaram UTexas-Arlington 0 1 1 0.000 1 3 27 42 0.643
Dakari Lynch UNT 0 4 1 0.000 1 12 75 142 0.528
Andrew Petts Texas A/M 0 1 1 0.000 0 3 20 33 0.606
Sanjana Gupta UT Austin 0 1 1 0.000 0 3 16 33 0.485
Yifan Xiong Texas A/M 0 2 0 0.000 2 6 65 81 0.802
Christopher Caroe UTexas-Arlington 0 1 0 0.000 1 3 18 40 0.450
Raquel Velasco TWU 0 1 0 0.000 0 3 22 35 0.629
Vaibhav Khamesra UTexas-Arlington 0 2 0 0.000 0 6 43 69 0.623
Matthew Tran UTexas-Arlington 0 1 0 0.000 0 3 19 33 0.576
Mariya Medley UTexas-Arlington 0 2 0 0.000 0 6 29 66 0.439

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home