NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Texas Division, 2016-17 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Zach Sperduti UT Austin 8 1 17 0.889 24 7 319 195 1.636
Victor Segui Barragan TWU 7 0 14 1.000 21 1 240 125 1.920
Nam Tuan Tran UT Dallas 6 0 12 1.000 18 1 206 115 1.791
Yifan Xiong Texas A/M 5 2 12 0.714 15 9 236 201 1.174
Xing Lan UNT 4 3 11 0.571 15 12 247 227 1.088
Praneeth Yerramothu Texas Tech 4 3 11 0.571 14 15 258 284 0.908
Adrian Rodriguez TWU 4 2 10 0.667 12 7 179 177 1.011
Marcus Waerstad TWU 4 0 8 1.000 12 0 132 58 2.276
Yuke Zhao UT Austin 4 0 8 1.000 9 0 99 48 2.063
Dinesh Sivakolundu UT Dallas 4 0 8 1.000 12 2 151 96 1.573
Zane Schwartz UT Austin 4 2 8 0.667 14 7 211 141 1.496
Tim (UTA) Wang UT Austin 3 3 8 0.500 11 12 203 196 1.036
Paul Cook Baylor 3 3 8 0.500 9 12 181 207 0.874
Hunter Kelly Texas A/M 3 3 8 0.500 5 9 115 129 0.891
Gove Taevin UT Dallas 2 4 7 0.333 10 12 189 195 0.969
Ketan Parmar UT Dallas 2 3 7 0.400 8 12 191 203 0.941
Ryan Rahman Baylor 0 7 7 0.000 4 21 180 269 0.669
Mickey Li UT Austin 3 0 6 1.000 6 0 66 29 2.276
WeiTing Yao UT Austin 3 2 6 0.600 11 6 169 125 1.352
Richard Brochetti UNT 3 2 6 0.600 4 6 84 93 0.903
Christopher Caroe UTexas-Arlington 3 4 6 0.429 6 13 136 199 0.683
SukhmanpreetKaur Sarkaria TWU 1 5 6 0.167 4 15 106 190 0.558
Zachary McNutt Texas Tech 1 4 6 0.200 3 14 123 182 0.676
Guadalupe Valles Texas A/M 0 6 6 0.000 0 18 60 201 0.299
Anubhav Agarwal UT Dallas 2 1 5 0.667 8 3 119 96 1.240
Susana Leon-Caceres Texas A/M 2 1 5 0.667 6 4 86 79 1.089
David Roper Baylor 0 7 5 0.000 2 21 147 251 0.586
Vishal Karande UT Dallas 2 0 4 1.000 6 0 67 24 2.792
Han Mai (Tina) Huynh TWU 2 0 4 1.000 6 0 66 24 2.750
Hsin-Yi Li Texas A/M 2 0 4 1.000 6 0 66 28 2.357
Zhe (TWU) Feng TWU 2 0 4 1.000 6 0 66 32 2.063
Grayden Cook UT Austin 2 0 4 1.000 6 0 66 35 1.886
Aditya Oak UTexas-Arlington 2 0 4 1.000 3 0 33 18 1.833
Sunil Aravind Shanmugasundaram UTexas-Arlington 2 0 4 1.000 6 1 75 36 2.083
Katy Souvannakoummane Texas A/M 2 0 4 1.000 6 2 85 54 1.574
Anuj Tyagi UTexas-Arlington 2 1 4 0.667 8 4 127 97 1.309
Joshua Ford Texas Tech 2 0 4 1.000 6 3 85 68 1.250
Nader Ghassemi Texas A/M 2 1 4 0.667 8 4 117 100 1.170
Alberto Solis TWU 2 0 4 1.000 3 2 49 47 1.043
Joe Zhao UT Austin 2 1 4 0.667 7 6 115 127 0.906
Darshan Chalise UTexas-Arlington 1 2 4 0.333 6 7 117 116 1.009
Shreyance Tewari Texas A/M 1 3 4 0.250 5 9 124 128 0.969
Andrii Bozhko UNT 1 6 4 0.143 6 19 182 266 0.684
Ying-Jung(Diamond) Hsiang UT Dallas 1 1 3 0.500 4 3 63 67 0.940
Jessica Cheung (UTA) UT Austin 1 1 3 0.500 3 3 46 38 1.211
Alec Slepchuk UTexas-Arlington 1 1 3 0.500 3 3 45 51 0.882
Wei-Tsen Lu UTexas-Arlington 1 1 3 0.500 3 3 51 59 0.864
Annie Peng UT Austin 1 1 3 0.500 3 3 44 51 0.863
Karl Willis TWU 0 3 3 0.000 1 9 55 106 0.519
Tanner Bennett Baylor 1 4 2 0.200 0 0 0 0 9,999.000
Kathy Tran Texas A/M 1 0 2 1.000 3 0 33 7 4.714
Caroline Kajihara TWU 1 0 2 1.000 3 0 33 9 3.667
Chen Wang TWU 1 0 2 1.000 3 0 33 10 3.300
Brian Tsang UT Austin 1 0 2 1.000 3 0 33 17 1.941
Zachary Cooper Texas A/M 1 0 2 1.000 3 0 33 19 1.737
Rahil Saha UTexas-Arlington 1 0 2 1.000 3 1 40 27 1.481
Franny Fang UT Austin 1 0 2 1.000 3 1 43 30 1.433
Lin Hong UT Dallas 1 0 2 1.000 3 1 40 35 1.143
Lily Qian UT Austin 1 1 2 0.500 5 3 78 65 1.200
Divya Chalise UTexas-Arlington 1 0 2 1.000 3 2 45 43 1.047
Imran Khan Texas A/M 1 1 2 0.500 4 3 63 63 1.000
Kyle Sutton UTexas-Arlington 1 2 2 0.333 4 7 80 104 0.769
Andrew Petts Texas A/M 0 2 2 0.000 0 6 31 66 0.470
Trung Huynh UTexas-Arlington 1 3 2 0.250 0 9 29 99 0.293
Rolland Zhang Texas A/M 0 2 1 0.000 1 6 52 75 0.693
Dakari Lynch UNT 0 1 1 0.000 0 3 25 33 0.758
Galvis Ivonne Texas A/M 0 1 1 0.000 0 3 19 33 0.576
Cynthia Nunez Texas A/M 0 1 1 0.000 0 3 18 33 0.545
Hasan Parvez UTexas-Arlington 0 1 1 0.000 0 3 15 33 0.455
Kim Luu UT Dallas 0 1 1 0.000 0 3 9 33 0.273
Venkata(Krishna) Jonnalagadda UT Dallas 0 5 0 0.000 0 0 0 0 9,999.000
Alexandar Aleksandric TWU 0 1 0 0.000 0 0 0 0 9,999.000
Shantanu Sonthalia Texas A/M 0 1 0 0.000 0 0 0 0 9,999.000
Taevin Gove UT Dallas 0 2 0 0.000 3 6 71 93 0.763
Mariya Medley UTexas-Arlington 0 1 0 0.000 1 3 37 43 0.860
Linda Dien UT Dallas 0 2 0 0.000 2 6 51 85 0.600
Joshua Bridwell UNT 0 6 0 0.000 1 18 139 220 0.632
Vaibhav Khamesra UTexas-Arlington 0 1 0 0.000 0 3 32 38 0.842
Raquel Velasco TWU 0 1 0 0.000 0 3 24 33 0.727
Carter Finley UTexas-Arlington 0 1 0 0.000 0 3 19 33 0.576
Jimmy Nguyen UTexas-Arlington 0 1 0 0.000 0 3 19 33 0.576
Shu Chen TWU 0 1 0 0.000 0 3 7 33 0.212

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home