NCTTA Individual Standings

For Singles Play, at 1 Singles Position, Texas Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Grayden Cook UT Austin 9 3 21 0.750 28 13 428 323 1.325
Bruno Ventura Dos Anjos TWU 9 0 18 1.000 27 1 309 161 1.919
Tsz Lun (Alan) Chu UNT 8 0 16 1.000 21 0 236 136 1.735
Samip Koirala UTexas-Arlington 7 4 16 0.636 25 15 373 328 1.137
MengJay(Jeremy) Hsu UT Dallas 6 6 16 0.500 22 21 388 389 0.997
Joy Li UT Austin 6 2 14 0.750 18 7 245 154 1.591
Sunil Aravind Shanmugasundaram UTexas-Arlington 5 5 14 0.500 17 17 301 279 1.079
Dilshan Sooriyaarachchi Texas Tech 5 3 13 0.625 17 11 264 241 1.095
Tailai Huang TCU 2 8 12 0.200 8 26 246 339 0.726
Jason Tsai UT Austin 5 1 11 0.833 15 6 214 158 1.354
Eldon Luo Texas A/M 5 3 11 0.625 18 12 317 294 1.078
Yue Wu TWU 5 0 10 1.000 15 0 165 52 3.173
Augusto Longas UNT 2 6 10 0.250 10 19 244 278 0.878
Ba Khiem Nguyen UT Dallas 4 1 9 0.800 13 4 185 144 1.285
Ameya Chandorkar UTexas-Arlington 3 5 9 0.375 9 15 217 217 1.000
Jishan Liang TWU 4 0 8 1.000 12 0 134 57 2.351
Yuke Zhao UT Austin 4 0 8 1.000 9 3 131 90 1.456
Sungsup Lee UT Austin 4 1 8 0.800 12 5 169 129 1.310
Rolland Zhang Texas A/M 3 2 8 0.600 9 6 135 122 1.107
Anwesh Basu UT Austin 3 2 8 0.600 11 10 202 177 1.141
DevenJacob DeLeon TWU 4 4 8 0.500 14 15 258 253 1.020
Saivikasvarma Sagi UTexas-Arlington 3 1 7 0.750 9 3 118 82 1.439
Alexandar Aleksandric TWU 3 1 7 0.750 7 4 113 105 1.076
Andrii Bozhko UNT 1 6 7 0.143 5 18 162 227 0.714
Abhi Rashiwala HSUTX 1 5 7 0.167 3 16 100 203 0.493
Luke Reeves TCU 1 7 7 0.125 3 22 146 262 0.557
Shinya Yamabe UT Austin 3 1 6 0.750 9 4 138 111 1.243
Aiden Walker UT Dallas 2 3 6 0.400 10 9 168 172 0.977
David Hofland UT Dallas 2 6 6 0.250 9 19 208 276 0.754
Nick Vella HSUTX 0 6 6 0.000 0 18 75 198 0.379
Dax Huslig UT Austin 0 6 5 0.000 2 15 92 175 0.526
Marcus Waerstad TWU 2 0 4 1.000 6 0 67 35 1.914
Diptin Dahal UTexas-Arlington 1 2 4 0.333 3 6 75 90 0.833
Ganesa Parmar UT Dallas 1 2 4 0.333 3 6 64 85 0.753
Micheal Hana UNT 1 3 4 0.250 2 9 87 123 0.707
Nick Montfort TCU 0 5 4 0.000 1 15 101 172 0.587
Chun-I(Jordan) Kuo UT Dallas 1 1 3 0.500 3 3 45 48 0.938
Linda Dien UT Dallas 1 2 3 0.333 3 6 45 81 0.556
Olivia Wales TCU 0 3 3 0.000 0 9 34 99 0.343
Kendall Johnson TCU 0 3 3 0.000 0 9 23 99 0.232
Edina Haracic TWU 1 0 2 1.000 3 0 33 5 6.600
Xiaohuan Zhu Texas A/M 1 0 2 1.000 3 0 33 11 3.000
Paul Thompson Texas A/M 1 0 2 1.000 3 0 33 15 2.200
Bryan Wu UT Austin 1 0 2 1.000 3 1 45 25 1.800
Vivekvarma Sagi Texas A/M 1 0 2 1.000 3 1 40 35 1.143
Chhun Hong UT Austin 1 0 2 1.000 3 1 40 35 1.143
Nic Crocitto TCU 0 5 2 0.000 2 9 84 118 0.712
Grace Masonheimer HSUTX 0 2 2 0.000 0 6 26 66 0.394
Divya Chalise UTexas-Arlington 0 1 1 0.000 1 3 25 40 0.625
Himanshu Gangal Texas A/M 0 1 1 0.000 0 3 22 35 0.629
Xioaxia Zhang UNT 0 1 1 0.000 0 3 19 33 0.576
Seth Crumley HSUTX 0 1 1 0.000 0 3 9 33 0.273
Jacob Dotson Texas A/M 0 1 0 0.000 0 0 0 0 9,999.000
Mostofa Hoderi Texas A/M 0 1 0 0.000 1 3 27 43 0.628

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home