NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Texas Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Neil Vora UT Austin 8 1 17 0.889 20 4 255 162 1.574
Victor Segui Barragan TWU 8 0 16 1.000 24 0 269 99 2.717
Chun-I(Jordan) Kuo UT Dallas 5 3 13 0.625 17 11 249 210 1.186
Devin Boski UNT 5 3 13 0.625 16 15 287 295 0.973
Enoch Wong UT Austin 6 0 12 1.000 15 5 207 161 1.286
Aditya Oak UTexas-Arlington 5 2 12 0.714 15 6 200 144 1.389
Hobin Chun UTexas-Arlington 5 2 11 0.714 9 10 174 185 0.941
Bhagya Wickramaratne Texas Tech 3 5 11 0.375 9 15 169 220 0.768
Darshan Chalise UTexas-Arlington 4 2 10 0.667 15 9 225 195 1.154
Temitomi Arenyeka UNT 2 6 10 0.250 7 18 149 242 0.616
Xiaokang Wu Texas A/M 4 1 9 0.800 12 3 154 74 2.081
Viraj Hawaldar UT Dallas 4 1 9 0.800 12 6 185 139 1.331
Zhiling Kang UT Austin 4 2 9 0.667 8 5 131 126 1.040
Joshua Garza UNT 2 5 9 0.286 7 16 174 237 0.734
Jordan Duran UNT 4 0 8 1.000 12 2 157 111 1.414
Joe Zhou UT Austin 3 2 8 0.600 9 6 139 112 1.241
Sharon Lin UT Dallas 3 5 8 0.375 10 15 212 229 0.926
Siddharth Subramaniyan Texas A/M 3 1 7 0.750 9 3 117 71 1.648
Irfan Zobayed UT Dallas 3 1 7 0.750 9 3 118 92 1.283
Tim (UTA) Wang UT Austin 3 0 6 1.000 9 0 99 53 1.868
Mickey Li UT Austin 3 0 6 1.000 9 0 100 62 1.613
Jason Plog TWU 3 0 6 1.000 9 0 99 63 1.571
Xiaohuan Zhu Texas A/M 3 0 6 1.000 9 1 110 70 1.571
Harrel Jobe UT Dallas 2 4 6 0.333 8 13 177 200 0.885
Jacob Williams TWU 3 6 6 0.333 8 19 225 260 0.865
Linda Dien UT Dallas 2 3 6 0.400 3 9 88 124 0.710
Ryan DeTamble TCU 1 4 6 0.200 3 12 100 148 0.676
Alec delaCruz TCU 0 7 6 0.000 3 21 150 266 0.564
Bethel Unom HSUTX 0 6 6 0.000 0 18 72 198 0.364
Rhea Nadkarni UT Austin 2 1 5 0.667 6 3 81 62 1.306
Franny Fang UT Austin 2 1 5 0.667 6 3 75 60 1.250
Mark Quiring TCU 2 1 5 0.667 6 3 83 79 1.051
Shuai Wang TWU 2 0 4 1.000 6 0 66 43 1.535
Yifan Xiong Texas A/M 2 1 4 0.667 7 4 111 89 1.247
Benjamin Chen UT Austin 1 2 4 0.333 3 6 58 79 0.734
Mitchell Wolf HSUTX 1 2 4 0.333 3 8 84 112 0.750
Chase Buchanan HSUTX 0 4 4 0.000 0 12 54 133 0.406
Mostofa Hisham UTexas-Arlington 1 1 3 0.500 4 3 58 54 1.074
Sahil Sarvadeva Texas A/M 1 1 3 0.500 3 4 66 59 1.119
Brian Zhao UT Austin 1 2 3 0.333 4 6 82 96 0.854
Molly Brennan TCU 0 3 3 0.000 0 9 41 100 0.410
Hill Fulmer TCU 0 3 3 0.000 0 9 39 99 0.394
Hannah Thornton TCU 0 3 3 0.000 0 9 36 100 0.360
Martina Kohatsu TWU 1 0 2 1.000 3 0 33 3 11.000
Yue Wu TWU 1 0 2 1.000 3 0 33 4 8.250
Edina Haracic TWU 1 0 2 1.000 3 0 33 5 6.600
Divya Chalise UTexas-Arlington 1 0 2 1.000 3 0 33 7 4.714
Zhe (TWU) Feng TWU 1 0 2 1.000 3 0 33 9 3.667
Ana Aleksandric TWU 1 0 2 1.000 3 0 33 9 3.667
Han Mai (Tina) Huynh TWU 1 0 2 1.000 3 0 33 10 3.300
Raquel Velasco TWU 1 0 2 1.000 3 0 33 13 2.538
Anand Patel UT Dallas 1 0 2 1.000 3 0 33 14 2.357
Viyaleta Manastyrskaya TWU 1 0 2 1.000 3 0 33 15 2.200
Joseph Ryan UT Austin 1 0 2 1.000 3 0 33 16 2.063
Keith James UT Austin 1 0 2 1.000 3 0 33 19 1.737
Wei-Tsen Lu UTexas-Arlington 1 0 2 1.000 3 2 48 50 0.960
Nicholas Boudreaux TCU 1 1 2 0.500 4 3 67 58 1.155
Zachary Cooper Texas A/M 1 1 2 0.500 3 3 46 60 0.767
Andrew Butemeyer UTexas-Arlington 0 2 2 0.000 2 6 66 77 0.857
Tina Wang UT Austin 0 4 2 0.000 3 12 135 158 0.854
Kevin Do-Nguyen UT Austin 0 2 2 0.000 0 6 31 67 0.463
Tyler Burchette HSUTX 0 2 2 0.000 0 6 23 66 0.348
Spencer Meadows TCU 0 7 1 0.000 0 3 24 33 0.727
Bing-Hung(Stephen) Chou UT Dallas 0 1 1 0.000 0 3 21 34 0.618
Darius Lewis UNT 0 1 1 0.000 0 3 19 33 0.576
MohamedSabith Riyaz TWU 0 3 1 0.000 0 9 55 99 0.556
Iretomiwa Esho UTexas-Arlington 0 1 0 0.000 0 0 0 0 9,999.000
MohammadObaid Rehman UTexas-Arlington 0 1 0 0.000 0 0 0 0 9,999.000
Ricky Nguyen UTexas-Arlington 0 2 0 0.000 0 6 34 66 0.515
Steven McChesney UTexas-Arlington 0 6 0 0.000 0 9 49 101 0.485

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home