NCTTA Individual Standings

For Singles Play, at 1 Singles Position, Texas Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Dilshan Sooriyaarachchi Texas Tech 8 6 21 0.571 28 25 469 466 1.006
Andrew Chen UT Austin 9 3 20 0.750 28 10 363 296 1.226
Anand Patel UT Dallas 7 7 18 0.500 24 26 419 461 0.909
Wenting Zha TWU 8 0 16 1.000 24 0 264 107 2.467
Ethan Jana UT Austin 7 3 16 0.700 24 14 371 314 1.182
Jishan Liang TWU 7 0 14 1.000 21 1 241 84 2.869
Brian Tomlin UTSA 6 6 14 0.500 21 22 395 381 1.037
Sunil Aravind Shanmugasundaram UTexas-Arlington 4 9 14 0.308 15 29 354 419 0.845
Zane Cundiff UNT 1 13 14 0.071 7 39 308 478 0.644
Nicholas Hains TWU 6 0 12 1.000 18 2 215 133 1.617
Jennings Ye UT Austin 6 0 12 1.000 18 5 241 152 1.586
Mark Conrad UTSA 5 2 12 0.714 15 7 213 151 1.411
Samip Koirala UTexas-Arlington 6 3 12 0.667 20 10 308 273 1.128
Joy Li UT Austin 5 3 12 0.625 16 10 239 167 1.431
Phil Son UT Dallas 5 0 10 1.000 15 1 175 110 1.591
Jason Tsai UT Austin 4 2 10 0.667 16 7 235 182 1.291
Shreyas Shastry UT Dallas 4 2 10 0.667 14 7 214 170 1.259
Nicolas Alvarez UTSA 4 3 10 0.571 15 10 232 221 1.050
Devin Boski UNT 0 11 10 0.000 4 33 245 400 0.613
Wen-Chien Chen UT Austin 4 1 9 0.800 13 5 176 130 1.354
JohnMatthew Bandelaria UT Dallas 4 2 9 0.667 13 9 222 190 1.168
Jinxin Wang TWU 4 0 8 1.000 12 0 132 51 2.588
Viral Sanghavi UT Dallas 3 2 8 0.600 9 8 165 163 1.012
Tailai Huang TCU 2 5 8 0.286 8 15 176 225 0.782
Ishaan Sethi UT Dallas 3 1 7 0.750 10 3 134 97 1.381
Eden (LeiJie) Qi UTSA 3 1 7 0.750 9 4 118 86 1.372
Vaibhav Khamesra UTexas-Arlington 3 6 7 0.333 12 18 240 268 0.896
Avery Atkins Texas Tech 2 4 7 0.333 10 15 220 251 0.876
MohamedSabith Riyaz TWU 2 4 7 0.333 9 16 199 249 0.799
James Watson TCU 0 7 7 0.000 0 21 112 231 0.485
Swathi Sridharan UT Dallas 2 2 6 0.500 7 6 106 104 1.019
Christian Harvey UNT 1 4 6 0.200 3 14 110 178 0.618
Valentina Glikas UTSA 1 3 5 0.250 3 10 81 124 0.653
Mathew Dena TCU 0 6 5 0.000 3 18 130 233 0.558
Luan Le UNT 0 5 5 0.000 0 15 97 168 0.577
Han Mai (Tina) Huynh TWU 2 0 4 1.000 6 0 66 20 3.300
Kyle Stevens TCU 2 1 4 0.667 7 3 99 87 1.138
Jamie Schmidt UT Dallas 1 3 4 0.250 3 9 87 113 0.770
Olivia Wales TCU 0 4 4 0.000 0 12 36 132 0.273
toan nguyen UT Dallas 0 5 3 0.000 3 15 144 196 0.735
Marcus Waerstad TWU 1 0 2 1.000 3 0 33 17 1.941
Sanjana Choudhary UTexas-Arlington 1 0 2 1.000 3 0 33 20 1.650
Joshua Villarojo UNT 1 0 2 1.000 3 2 55 47 1.170
Chhun Hong UT Austin 1 0 2 1.000 3 2 52 49 1.061
Kenneth Lee UTexas-Arlington 1 2 2 0.333 4 7 85 103 0.825
Sierra Forester TCU 0 4 1 0.000 1 12 41 141 0.291
Leon Liu UT Austin 0 1 0 0.000 0 3 21 33 0.636

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home