NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Minnesota Division, 2016-17 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Minda Liu Carleton 3 7 13 0.300 10 22 262 311 0.842
Connor Goeben Wisconsin-Eau Claire 3 7 12 0.300 13 23 286 342 0.836
Joe Coxey Wisconsin-La Crosse 5 0 10 1.000 15 3 197 139 1.417
Kyle Evertts Wisconsin-La Crosse 3 4 9 0.429 11 14 194 225 0.862
Haoran Zhang Iowa 4 0 8 1.000 12 1 137 70 1.957
Dylan Garland Iowa 3 1 7 0.750 9 3 120 67 1.791
Guodong Zhu Iastate 3 1 7 0.750 9 4 120 107 1.121
Samuel Liu Minnesota 3 0 6 1.000 9 0 99 55 1.800
Dat Vu Minnesota 3 0 6 1.000 9 0 100 71 1.408
Yanyi Wu Iowa 3 0 6 1.000 9 1 103 58 1.776
Xutong Zheng Iowa 3 0 6 1.000 9 3 118 96 1.229
Ricky Winata Minnesota 3 2 6 0.600 11 6 167 132 1.265
Preeti Preeti Iastate 2 3 6 0.400 7 13 157 203 0.773
Cynthia Xie Minnesota 2 1 5 0.667 7 3 99 81 1.222
Abhiraj Mohan Minnesota 1 3 5 0.250 5 9 116 135 0.859
Lindsay Braun Wisconsin-Eau Claire 1 3 5 0.250 3 9 75 118 0.636
Sophia Jenkins Carleton 0 5 5 0.000 4 15 155 191 0.812
Hanqing Liang Iastate 2 0 4 1.000 6 0 66 31 2.129
Yoong Keat Khoh Iastate 2 0 4 1.000 6 0 67 33 2.030
Yuliya Ryabova Minnesota 2 0 4 1.000 6 0 66 34 1.941
Alex Trinh Iowa 2 0 4 1.000 6 0 67 46 1.457
Anton Berman Minnesota 2 0 4 1.000 6 1 77 44 1.750
Xiaodi Hu Minnesota 2 0 4 1.000 6 1 73 46 1.587
Jinmo Yang Minnesota 2 1 4 0.667 6 3 87 67 1.299
Mengqun Li Minnesota 2 1 4 0.667 6 4 93 70 1.329
Zhancai Huang Iowa 2 2 4 0.500 9 6 147 116 1.267
Evan Christopherson Wisconsin-La Crosse 2 1 4 0.667 7 5 116 93 1.247
Mugdha Bilgikar Iowa 2 2 4 0.500 6 7 127 107 1.187
Nick GrossAlmonte Carleton 1 2 4 0.333 3 8 98 108 0.907
Jared Stone Wisconsin-Eau Claire 0 5 4 0.000 0 15 68 167 0.407
Jikang Qu Iastate 1 1 3 0.500 4 5 81 84 0.964
Jason Cheng Iastate 1 3 3 0.250 4 9 79 127 0.622
Michael Orren Wisconsin-Eau Claire 0 3 3 0.000 2 9 65 118 0.551
Jon Gillespie Carleton 0 3 3 0.000 1 9 69 107 0.645
Alex Tollison Wisconsin-Eau Claire 0 5 3 0.000 1 15 88 179 0.492
Matt Bomkamp Wisconsin-La Crosse 0 3 3 0.000 0 9 53 99 0.535
Mason Klisares Iowa 1 1 2 0.500 5 4 86 87 0.989
Sum Yee Kwong Minnesota 0 1 0 0.000 0 3 19 33 0.576

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home