NCTTA Individual Standings

For Singles Play, at 1 Singles Position, Minnesota Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Ved Prakash Iastate 8 2 17 0.800 26 9 379 278 1.363
Hiroto Ishihara 6 0 12 1.000 18 1 207 128 1.617
Matt Bomkamp Wisconsin-La Crosse 4 7 11 0.364 18 23 369 389 0.949
Rostand Fezeu Minnesota 5 0 10 1.000 15 2 182 101 1.802
Samuel Liu Minnesota 5 0 10 1.000 15 3 191 164 1.165
Arnold Kompaniyets Iowa 4 2 9 0.667 12 8 192 140 1.371
Jingjing Li Iowa 4 3 9 0.571 13 10 214 190 1.126
Kazek Israni-Winger 4 6 8 0.400 14 22 304 350 0.869
Evan Wright Carleton 2 4 7 0.333 8 12 164 194 0.845
Ellie Lu Minnesota 3 0 6 1.000 6 0 66 25 2.640
Joshua Chung 3 0 6 1.000 9 0 99 44 2.250
Dylan Garland Iowa 3 1 6 0.750 10 6 172 156 1.103
Katherine Li Minnesota 2 2 6 0.500 7 7 136 128 1.063
Benjamin Cohen Minnesota 1 4 6 0.200 4 12 98 168 0.583
Prahlad Sankrti Minnesota 2 2 5 0.500 6 6 97 103 0.942
Joseph Coughlin Wisconsin-Eau Claire 1 3 5 0.250 5 9 109 134 0.813
Shuyu Han Wisconsin-Eau Claire 0 5 5 0.000 2 15 110 183 0.601
Bennie Dai Carleton 0 5 5 0.000 0 15 101 165 0.612
Harry Ireland Wisconsin-La Crosse 1 2 4 0.333 3 7 76 95 0.800
Jarett Briol Wisconsin-La Crosse 1 6 4 0.143 3 19 134 229 0.585
Yoong Keat Khoh Iastate 1 0 2 1.000 3 0 33 16 2.063
Kyle Mikota Iowa 1 0 2 1.000 3 0 33 20 1.650
Tai Wu Minnesota 1 0 2 1.000 3 0 34 23 1.478
Matthias Steiner Minnesota 1 1 2 0.500 5 3 78 68 1.147
Yixin Zhang Minnesota 1 1 2 0.500 4 3 67 63 1.063
Drew Morton Minnesota 0 1 1 0.000 1 3 35 37 0.946
Taylor Luecke Wisconsin-Eau Claire 0 1 1 0.000 1 3 35 45 0.778
Noah Larson Wisconsin-Eau Claire 0 1 1 0.000 0 3 25 34 0.735
matthew Martinez Wisconsin-Eau Claire 0 1 1 0.000 0 3 18 33 0.545
Don Johnson 0 1 0 0.000 1 3 38 46 0.826
Sienna Schilling 0 3 0 0.000 1 9 62 109 0.569

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home