NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Minnesota Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Seth Wedewer Iowa 7 1 14 0.875 22 4 273 161 1.696
David Byun Carleton 2 9 12 0.182 7 29 228 348 0.655
Mike Shau Iastate 5 0 10 1.000 15 0 166 88 1.886
Tai Wu Minnesota 4 2 10 0.667 12 6 164 146 1.123
Yoong Keat Khoh Iastate 4 1 9 0.800 14 6 205 159 1.289
Sam Hoopingarner Wisconsin-La Crosse 4 3 9 0.571 13 12 233 236 0.987
Zeling Yu Minnesota 4 1 8 0.800 13 4 166 107 1.551
Mathew Pook Wisconsin-La Crosse 3 3 8 0.500 9 10 146 157 0.930
Drew Morton Minnesota 3 1 7 0.750 10 4 143 107 1.336
Haiying Zhang Iowa 3 1 7 0.750 11 5 158 103 1.534
Aaron Schmidt Minnesota 3 2 7 0.600 9 8 140 144 0.972
Taylor Luecke Wisconsin-Eau Claire 3 0 6 1.000 9 1 109 56 1.946
Raffy Traas Wisconsin-La Crosse 3 0 6 1.000 9 2 112 56 2.000
Kyle Mikota Iowa 3 1 6 0.750 9 5 142 113 1.257
Lily Guo Minnesota 1 4 6 0.200 4 14 127 195 0.651
Xuezhang Wu Iowa 2 0 4 1.000 6 0 66 29 2.276
Zihao Lei Minnesota 2 0 4 1.000 6 0 66 34 1.941
Prahlad Sankrti Minnesota 1 2 4 0.333 5 6 103 120 0.858
Bryce Gustafson 2 4 4 0.333 6 14 153 197 0.777
Drew Kingery 1 2 3 0.333 5 6 91 99 0.919
Anthony Bruno Wisconsin-La Crosse 1 4 3 0.200 5 13 121 175 0.691
Steven Yang Wisconsin-Eau Claire 0 3 3 0.000 1 9 52 108 0.481
Jikang Qu Iastate 1 0 2 1.000 3 0 33 10 3.300
Ellie Lu Minnesota 1 1 2 0.500 5 5 99 100 0.990
Nicholas Matthews 1 2 2 0.333 4 6 90 91 0.989
matthew Martinez Wisconsin-Eau Claire 0 2 2 0.000 3 6 89 90 0.989
Noah Larson Wisconsin-Eau Claire 0 2 2 0.000 0 6 36 66 0.545
Kayden Adenwala Wisconsin-Eau Claire 0 1 1 0.000 2 3 53 53 1.000
Summer Clark Wisconsin-Eau Claire 0 1 1 0.000 1 3 28 38 0.737
Sienna Schilling 0 6 1 0.000 0 18 65 198 0.328
Don Johnson 0 2 0 0.000 2 6 69 82 0.841
Madelyn Bryan 0 3 0 0.000 0 9 39 99 0.394

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home