NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Minnesota Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Donny Richardson 7 4 14 0.636 26 13 375 327 1.147
Omar Al-Bayechi 6 0 12 1.000 12 1 144 64 2.250
Raffy Traas Wisconsin-La Crosse 5 2 11 0.714 9 6 126 118 1.068
Kyle Mikota Iowa 4 1 9 0.800 14 3 182 103 1.767
Tenson Cai Iastate 4 1 9 0.800 13 5 184 135 1.363
Rostand Fezeu Minnesota 3 2 8 0.600 10 8 165 135 1.222
Xijun Tan Minnesota 3 1 7 0.750 7 4 109 91 1.198
Paul DAmico Minnesota 3 2 7 0.600 4 6 82 91 0.901
Anthony Bruno Wisconsin-La Crosse 2 4 7 0.333 6 14 151 191 0.791
Richard Klein 3 0 6 1.000 0 0 0 0 9,999.000
Arnold Kompaniyets Iowa 3 0 6 1.000 9 1 109 74 1.473
Alec Wong Minnesota 3 1 6 0.750 9 3 127 80 1.588
Brenden Hicks Wisconsin-Eau Claire 1 4 6 0.200 6 13 144 187 0.770
Dylan Willick Carleton 1 5 6 0.167 6 17 169 243 0.695
Neil Givens Carleton 0 5 5 0.000 1 15 83 172 0.483
Sameer Ansari Iowa 2 0 4 1.000 6 1 75 45 1.667
Yichuan Zhao Iastate 1 2 4 0.333 4 6 87 85 1.024
Sam Hoopingarner Wisconsin-La Crosse 1 4 4 0.200 4 13 132 176 0.750
Anna Fix Wisconsin-Eau Claire 1 2 4 0.333 0 6 24 66 0.364
Seng-Wei Chu Iastate 1 2 3 0.333 5 8 115 134 0.858
Lily Guo Minnesota 1 1 3 0.500 0 3 16 33 0.485
Azam Syed Minnesota 1 4 2 0.200 0 0 0 0 9,999.000
Kayden Adenwala Wisconsin-Eau Claire 1 0 2 1.000 0 0 0 0 9,999.000
Mike Leiter Minnesota 1 0 2 1.000 3 0 33 15 2.200
Tai Wu Minnesota 1 0 2 1.000 3 1 39 39 1.000
Dylan Garland Iowa 1 0 2 1.000 3 2 53 45 1.178
Matthias Steiner Minnesota 1 0 2 1.000 3 2 47 50 0.940
Joshua Lee Minnesota 0 1 1 0.000 0 3 20 33 0.606
Ben Johnson Wisconsin-Eau Claire 0 1 1 0.000 0 3 17 33 0.515
Curtis Emmons Wisconsin-Eau Claire 0 1 1 0.000 0 3 12 33 0.364
Mel Rausch Wisconsin-Eau Claire 0 1 1 0.000 0 3 11 33 0.333

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home