NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Upper Midwest Division, 2016-17 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Luke Zheng Univ of Wisc-Madison 12 1 24 0.923 35 10 476 341 1.396
Ji Zhang NIU 4 2 10 0.667 13 7 193 155 1.245
Josh Tong DePaul 3 4 10 0.429 9 12 181 185 0.978
Yuan Hu Purdue 3 3 9 0.500 12 12 214 215 0.995
Yining Zhu Northwestern 4 0 8 1.000 9 0 100 65 1.538
Alexander Benigno UIC 3 1 7 0.750 9 5 131 124 1.056
Yiyun Su NIU 2 5 7 0.286 4 15 110 197 0.558
Chinzorig Davaatseren Northwestern 3 0 6 1.000 6 0 67 36 1.861
John Moore Purdue 3 0 6 1.000 9 0 102 59 1.729
Jinyi Huang Northwestern 3 0 6 1.000 9 1 111 52 2.135
Yunus Syed UIC 2 2 6 0.500 8 9 158 155 1.019
David Zhen DePaul 1 5 5 0.167 4 17 156 218 0.716
Nikhil Daniels UW - Milwaukee 1 6 5 0.143 2 18 125 225 0.556
Yaqoob Botanis UIC 2 0 4 1.000 6 2 82 56 1.464
Kamran Cheema Purdue 2 0 4 1.000 3 1 42 31 1.355
Guanhao Chen Northwestern 2 1 4 0.667 8 7 143 140 1.021
David Cheng Northwestern 2 2 4 0.500 4 7 93 108 0.861
Tian Qiu Purdue 1 1 3 0.500 4 3 63 57 1.105
Ketsuhite Go Univ of Wisc-Madison 1 0 2 1.000 3 1 40 26 1.538
Alan Fu Northwestern 1 2 2 0.333 5 6 107 101 1.059
Michael Yim UIC 1 1 2 0.500 3 5 66 80 0.825
Sahil Sahni UIC 0 2 2 0.000 2 6 73 92 0.793
Hongyi Xiao Northwestern 0 1 1 0.000 2 3 48 49 0.980
Lisa Larson Univ of Wisc-Madison 0 2 1 0.000 2 6 73 80 0.913
Colin Hobin UW - Milwaukee 0 6 1 0.000 2 18 123 217 0.567
Bryanna Romero UIC 0 2 0 0.000 0 0 0 0 9,999.000
Ali Fakhari UIC 0 1 0 0.000 1 3 35 48 0.729

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home