NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Ohio West Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Rajan Hirani Wright State 8 1 17 0.889 26 3 313 174 1.799
Merrick Harris Marshall 4 9 17 0.308 18 29 364 450 0.809
Roderick Le Wright State 6 2 13 0.750 20 9 304 237 1.283
Jiaozhe Xu Muohio 5 1 11 0.833 12 7 185 166 1.114
Sandeep Venkatesan Wright State 5 0 10 1.000 12 1 141 74 1.905
Chaitanya Thorat Toledo 5 0 10 1.000 15 3 191 111 1.721
Allen Huang Wright State 5 1 10 0.833 16 5 227 174 1.305
Qian Wan Muohio 4 2 10 0.667 14 7 210 143 1.469
Zhengqi Dong OSU 4 0 8 1.000 12 4 174 134 1.299
Shreyans Bafna OSU 4 2 8 0.667 14 10 227 228 0.996
Geo Contreras OSU 4 1 8 0.800 7 6 125 108 1.157
Jerod Roberts Muohio 2 4 8 0.333 7 13 162 193 0.839
Bruce Blacklidge Cincinnati 3 1 7 0.750 11 4 159 114 1.395
Aman Agarwal Cincinnati 3 1 7 0.750 9 5 126 115 1.096
Tan Nguyen Cincinnati 3 2 7 0.600 11 7 169 157 1.076
Ben Petrykowski Muohio 2 4 7 0.333 10 12 200 203 0.985
Jiahe Wang Cincinnati 2 2 6 0.500 7 6 116 108 1.074
Arman Yagci Oberlin 0 6 6 0.000 3 18 134 222 0.604
Sourabh Shende Cincinnati 2 2 5 0.500 7 8 130 128 1.016
Amir Peerbhoy OSU 1 3 5 0.250 6 11 131 165 0.794
Isaac Treisman Oberlin 0 6 5 0.000 0 18 65 200 0.325
Michael Zhan OSU 2 2 4 0.500 7 6 122 119 1.025
Yichen Sun Toledo 1 5 4 0.167 6 15 170 212 0.802
Jacob Couvutsakis Toledo 1 4 4 0.200 5 13 126 187 0.674
Siyao Wang Marshall 1 2 3 0.333 4 4 70 60 1.167
Venkatesh GoudUppala Cincinnati 1 1 3 0.500 4 5 87 88 0.989
Clay Pieszchala OSU 1 0 2 1.000 3 0 33 13 2.538
Ciaran Duffy Toledo 1 0 2 1.000 3 0 33 17 1.941
Jie Luo OSU 1 0 2 1.000 3 1 43 27 1.593
Yi Tong OSU 1 0 2 1.000 3 1 42 28 1.500
Sam Lawton Cincinnati 1 0 2 1.000 3 1 45 38 1.184
Yingshan Zhao OSU 1 0 2 1.000 3 2 47 42 1.119
Ronal Ocanajulio Marshall 0 2 2 0.000 1 6 51 78 0.654
Matthew Gosset Toledo 0 7 2 0.000 2 21 134 248 0.540
Avi Dave Muohio 0 5 2 0.000 0 6 37 66 0.561
Bach Tran OSU 0 2 1 0.000 0 6 35 67 0.522
Thomas Kemery Muohio 0 1 1 0.000 0 3 16 33 0.485
Trevor Kramer Wright State 0 2 0 0.000 1 6 69 78 0.885
Ian Coleman OSU 0 1 0 0.000 0 3 26 34 0.765

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home