NCTTA Individual Standings

For Singles Play, at 4 Singles Position, Ohio West Division, 2018-19 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Caleb Black Wright State 8 2 17 0.800 23 11 364 272 1.338
Josh Brown Muohio 5 7 17 0.417 13 23 283 356 0.795
Andrew Feagins Muohio 5 4 14 0.556 15 15 250 283 0.883
Hamzah Jalil Marshall 5 2 12 0.714 9 6 131 137 0.956
Moktik Rohatgi Wright State 5 1 11 0.833 14 3 177 97 1.825
Ben Petrykowski Muohio 5 1 11 0.833 12 7 191 152 1.257
Yi Tong OSU 5 1 10 0.833 7 6 126 122 1.033
Neil Augustine Cincinnati 4 1 9 0.800 9 5 133 123 1.081
Zhengqi Dong OSU 4 0 8 1.000 12 4 164 132 1.242
Deepa Bhujbal Toledo 3 1 7 0.750 10 3 138 87 1.586
Birgitta Friebe OSU 3 1 6 0.750 11 3 141 97 1.454
Ian Waddell Marshall 1 4 6 0.200 3 14 138 180 0.767
Lily Xing OSU 1 5 6 0.167 1 15 82 176 0.466
Andrew Stammen Toledo 2 5 6 0.286 0 15 89 165 0.539
Zachary Ford Cincinnati 2 2 5 0.500 5 6 87 101 0.861
Levi Schutt Cincinnati 2 4 5 0.333 9 14 212 212 1.000
Micah Harris Wright State 2 4 5 0.333 3 13 100 164 0.610
UnmeshShrikant Kelkar Cincinnati 2 0 4 1.000 6 0 66 9 7.333
Juan Olivari Wright State 2 0 4 1.000 6 0 67 49 1.367
Jiahe Wang Cincinnati 2 0 4 1.000 6 1 82 59 1.390
Jiaozhe Xu Muohio 2 0 4 1.000 6 2 86 58 1.483
Joshua Cabay Wright State 2 1 4 0.667 6 3 85 65 1.308
Ciaran Duffy Toledo 1 4 4 0.200 4 12 124 162 0.765
Jianfeng Ren Wright State 1 1 3 0.500 4 3 64 58 1.103
TandalamShashikant Indraneel Cincinnati 0 3 3 0.000 1 9 67 112 0.598
Zach Stetz Toledo 1 0 2 1.000 0 0 0 0 9,999.000
Matt Pitstick Wright State 1 0 2 1.000 0 0 0 0 9,999.000
Marquis Harris Marshall 1 0 2 1.000 0 0 0 0 9,999.000
Aman Agarwal Cincinnati 1 0 2 1.000 0 0 0 0 9,999.000
Ian Coleman OSU 1 0 2 1.000 0 0 0 0 9,999.000
Kunal Verma OSU 1 0 2 1.000 3 0 33 14 2.357
Aakash Bhunia Cincinnati 1 0 2 1.000 3 0 33 18 1.833
Jie Luo OSU 1 0 2 1.000 3 0 33 22 1.500
Geo Contreras OSU 1 1 2 0.500 5 3 82 70 1.171
Daniel Wallace OSU 1 4 2 0.200 6 13 155 197 0.787
Ronal Ocanajulio Marshall 0 2 2 0.000 1 6 54 76 0.711
Yanzheng Liu Toledo 0 1 0 0.000 2 3 41 53 0.774

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home