NCTTA Individual Standings

For Singles Play, at 2 Singles Position, Socal East Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Kai Chen Tan UCLA 4 0 8 1.000 12 0 132 58 2.276
Anthony Chu UCSD 4 0 8 1.000 12 0 132 66 2.000
Ray Yi UCI 3 1 7 0.750 9 5 119 109 1.092
Jingjing Nie UCLA 3 0 6 1.000 9 0 99 49 2.020
Tran Huynh UCSD 3 0 6 1.000 9 0 99 58 1.707
Qingqing Hu ASU 3 0 6 1.000 9 1 107 86 1.244
Jingcheng Su UCI 3 0 6 1.000 9 2 110 82 1.341
Qianhui Li UCSD 2 2 6 0.500 8 6 138 119 1.160
Tiantian Su ASU 2 2 6 0.500 6 6 112 100 1.120
Haolin Fang UCLA 2 3 6 0.400 8 9 151 152 0.993
Kunhao Zhang ASU 2 1 5 0.667 7 3 95 76 1.250
Wenfeng He ASU 2 1 5 0.667 7 4 109 101 1.079
Pouria Vadipour UCI 2 2 5 0.500 8 7 132 132 1.000
Emmanuel Whitchurch ASU 2 2 5 0.500 3 6 71 91 0.780
Ke Zheng UCI 1 3 5 0.250 3 11 98 145 0.676
Reza AGHAVALI UCSD 2 0 4 1.000 6 0 67 28 2.393
Yunhe Liu USC 2 0 4 1.000 6 2 94 68 1.382
Anirudh Krishna Cal Poly SLO 2 0 4 1.000 6 2 83 67 1.239
Yujia Deng USC 2 0 4 1.000 6 4 103 89 1.157
Xinyun Zhu USC 0 4 4 0.000 1 12 85 142 0.599
Kartik Choudhary UCSD 1 1 3 0.500 4 3 58 54 1.074
Ryan Chen UCSD 1 1 3 0.500 3 4 60 60 1.000
Jianzhe Hao UCI 1 2 3 0.333 5 7 119 115 1.035
Justin Ngo CSUN 1 3 3 0.250 3 10 91 136 0.669
Yiting Shi ASU 0 4 3 0.000 1 12 80 143 0.559
Steven Chen UCSD 1 0 2 1.000 3 0 33 10 3.300
Justin Tat UCSD 1 0 2 1.000 3 0 33 16 2.063
Kailin Zhang UCSD 1 0 2 1.000 3 0 34 21 1.619
Alex Huang USC 1 0 2 1.000 3 1 40 25 1.600
Liang (USC) Li USC 1 0 2 1.000 3 1 40 27 1.481
Xuanfeng Li UCSD 1 0 2 1.000 3 1 41 37 1.108
Gurkanwal Singh UCSD 1 1 2 0.500 4 3 73 54 1.352
Samuel Sachnoff Cal Poly SLO 1 1 2 0.500 3 3 50 51 0.980
Evgenii Baranov UCSD 1 1 2 0.500 3 4 60 62 0.968
Rienaldy Nupen UCLA 1 2 2 0.333 3 6 66 87 0.759
Ryan Cunning Cal Poly SLO 1 2 2 0.333 3 8 91 104 0.875
Christopher Jackson Cal Poly SLO 0 1 1 0.000 2 3 45 55 0.818
Paavan Gaur UCSD 0 1 1 0.000 1 3 28 37 0.757
Chun HUI UCSD 0 1 1 0.000 1 3 33 49 0.673
Raeed Ahmed UCI 0 3 1 0.000 2 9 74 116 0.638
Charlie Huang Cal Poly SLO 0 3 1 0.000 1 9 64 108 0.593
Zhilin Liu USC 0 1 1 0.000 0 3 25 33 0.758
Yishuo (USC) Yang USC 0 1 1 0.000 0 3 16 33 0.485
Yuling Wang UCLA 0 1 0 0.000 0 0 0 0 9,999.000
Winston Lau UCLA 0 3 0 0.000 3 9 73 122 0.598
Anushna Gugalia USC 0 3 0 0.000 2 9 81 117 0.692
Shenyu Liu UCSD 0 1 0 0.000 0 3 26 34 0.765
Xiongtao Hu SMC 0 3 0 0.000 0 9 53 99 0.535

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home