NCTTA Individual Standings

For Singles Play, at 3 Singles Position, Socal East Division, 2017-18 season

Player School Matches Won Matches Lost Match Points Winning Pct Games Won Games Lost Points Won Points Lost Points Won:Lost
Hamad Abdullah ASU 7 0 14 1.000 21 2 262 182 1.440
Kailin Zhang UCSD 7 0 14 1.000 21 5 286 207 1.382
Junlong Huang ASU 4 2 10 0.667 10 9 176 171 1.029
Sruti Raman ASU 4 0 8 1.000 12 4 158 124 1.274
Sudarshan Shyam UCSD 4 1 8 0.800 12 6 181 143 1.266
Tiantian Su ASU 3 1 6 0.750 11 4 161 121 1.331
Alan Shan Cal Poly SLO 3 0 6 1.000 9 4 133 113 1.177
Hannah Lin UCLA 2 1 5 0.667 8 3 117 74 1.581
Alex Parsons UCSD 2 1 5 0.667 8 4 118 95 1.242
Philip Ha UCI 2 2 5 0.500 7 6 102 113 0.903
Travis Welburn UCSD 2 0 4 1.000 6 1 74 44 1.682
Abhinand Reddy UCI 2 1 4 0.667 5 4 91 92 0.989
Zhe Hu UCLA 2 2 4 0.500 7 6 109 107 1.019
Yoshitomo Matsubara UCI 1 3 4 0.250 6 9 140 139 1.007
Shiqi Lin UCI 0 4 4 0.000 3 12 110 155 0.710
Jason Brown Cal Poly SLO 1 1 3 0.500 3 3 45 47 0.957
Preston So UCI 1 2 3 0.333 5 6 93 95 0.979
Kai Chen Tan UCLA 1 1 3 0.500 3 5 63 78 0.808
Xinyun Zhu USC 1 3 3 0.250 4 11 118 149 0.792
Han Xu USC 0 3 3 0.000 0 9 26 99 0.263
Jeff chang UCSD 1 0 2 1.000 3 0 33 5 6.600
Jared Pham UCSD 1 0 2 1.000 3 0 33 6 5.500
Alex Huang USC 1 0 2 1.000 3 0 33 12 2.750
Yunhe Liu USC 1 0 2 1.000 3 0 33 12 2.750
Chun HUI UCSD 1 0 2 1.000 3 1 41 34 1.206
Meng Zeng UCSD 1 0 2 1.000 3 2 51 47 1.085
Christopher Jackson Cal Poly SLO 1 1 2 0.500 4 4 72 62 1.161
Jingjing Nie UCLA 1 2 2 0.333 6 6 108 107 1.009
Andy Huang USC 1 1 2 0.500 4 5 85 90 0.944
Adam Ivelia Cal Poly SLO 1 1 2 0.500 3 4 60 60 1.000
Deep Saraf UCI 1 2 2 0.333 5 7 107 119 0.899
Shubham Sinha UCSD 1 1 2 0.500 0 3 21 33 0.636
Paavan Gaur UCSD 0 1 1 0.000 2 3 42 48 0.875
Haolin Fang UCLA 0 1 1 0.000 1 3 37 45 0.822
Gerry Cruz CSUN 0 4 1 0.000 1 12 79 142 0.556
Yishuo (USC) Yang USC 0 1 1 0.000 0 3 23 33 0.697
Nitu Sharaff USC 0 1 1 0.000 0 3 17 33 0.515
John Lam UCSD 0 2 1 0.000 0 6 25 68 0.368
Chaoxiong Wang SMC 0 3 0 0.000 0 0 0 0 9,999.000
Steven Chen UCSD 0 1 0 0.000 1 3 40 45 0.889
Cherry Wang UCSD 0 1 0 0.000 1 3 32 41 0.780
Minie Zhang UCLA 0 3 0 0.000 2 9 66 113 0.584
SangWoon(Ben) Lee USC 0 2 0 0.000 1 6 54 74 0.730
Anirudh Krishna Cal Poly SLO 0 2 0 0.000 1 6 46 72 0.639
Omari Groves UCLA 0 3 0 0.000 0 9 47 99 0.475

* Each player gets 2 points for a win, 1 point for a non-default loss, and 0 points for a loss by default. For example, if John Harvard beats Leland Stanford, 21-19,21-0, John Harvard gets 2 points and Leland Stanford gets 1 point.
Standings List | NCTTA Home