Official Coed Result
Position | Score | Notes | |||
---|---|---|---|---|---|
1 Singles | Shih Yik Tan (UNL A) | def. | Kyle Beckstrom (Wichita State A) | 11-7, 11-5, 8-11, 11-8 | |
2 Singles | Heriberto Solano (Wichita State A) | def. | Don Fibich (UNL A) | 11-4, 11-3, 11-9 | |
3 Singles | Haider Malhi (Wichita State A) | def. | Ian Scott (UNL A) | 11-2, 11-9, 11-4 | |
4 Singles | Matt Peirce (UNL A) | def. | Brian Pham (Wichita State A) | 11-4, 11-6, 11-9 | |
1 Doubles | Kyle Beckstrom Haider Malhi (Wichita State A) | def. | Shih Yik Tan Don Fibich (UNL A) |
11-5, 13-11, 11-4 |