Official Coed Result
| Position | Score | Notes | |||
|---|---|---|---|---|---|
| 1 Singles | Hanloong Ma (BU) | def. | Morgan O Loughlin (UMass Amherst A) | 11-7, 11-6, 11-7 | |
| 2 Singles | Samir Targvisti (BU) | def. | Felix Malinkevich (UMass Amherst A) | 11-6, 12-10, 11-7 | |
| 3 Singles | Sumon Roy (BU) | def. | Sinut Majumber (UMass Amherst A) | by default | rule violation |
| 4 Singles | Jesse Liu (BU) | def. | Alfred Megally (UMass Amherst A) | by default | rule violation |
| 1 Doubles | Hanloong Ma Samir Targvisti (BU) | def. | Bill Thomas Matt Barros (UMass Amherst A) |
11-6, 11-4, | |