Official Coed Result
| Position | Score | Notes | |||
|---|---|---|---|---|---|
| 1 Singles | Lipeng Zhang (Akron) | def. | Kendall McQuay (Miami (OH) A) | 11-1, 11-7, 11-1 | |
| 2 Singles | Rimesh Man Joshi (Akron) | def. | Xiaofeng Yin (Miami (OH) A) | 11-1, 11-9, 11-8 | |
| 3 Singles | Yuan Sun (Miami (OH) A) | def. | Dustin Ilko (Akron) | 8-11, 11-8, 10-12, 11-9, 13-11 | |
| 4 Singles | Alex Shillito (Miami (OH) A) | def. | John Dersek (Akron) | 7-11, 11-9, 11-6, 11-5 | |
| 1 Doubles | Lipeng Zhang Dustin Ilko (Akron) | def. | Kendall McQuay Xiaofeng Yin (Miami (OH) A) |
11-3, 11-8, | |