Meet Report

Lower New England (Teams)
Level: Division
11/12/2022 1:00:00 PM
Boston University

Ratings Report
Team competition results
Brown A d. WPI A, 4-0 (Official Coed Result)
1 SinglesMichael Fu(Brown A)d. Aanan Goyal(WPI A)11-6, 11-5, 11-6 
2 SinglesIvo Su(Brown A)d. Amey More(WPI A)11-6, 11-8, 11-8 
3 SinglesYuhong Zhang(Brown A)d. Bishoy Soliman Hanna(WPI A)11-5, 11-6, 5-11, 6-11, 11-5 
4 SinglesAaron Wang(Brown A)d. Kaveer Malik(WPI A)11-9, 7-11, 11-3, 11-8 
View this match only

UCONN A d. Brandeis A, 3-1 (Official Coed Result)
1 SinglesSunshine Li(Brandeis A)d. Aansh Jha(UCONN A)7-11, 11-7, 11-9, 4-11, 12-10 
2 SinglesAlexander Wright(UCONN A)d. Zheyuan Liu(Brandeis A)11-3, 11-3, 11-5 
3 SinglesZijian Huang(UCONN A)d. Richard Zhu(Brandeis A)11-8, 11-4, 12-10 
4 SinglesZachary Skrabacz(UCONN A)d. Yiquan Zhang(Brandeis A)11-2, 11-5, 3-11, 7-11, 11-7 
View this match only

UMass Amherst A d. Wesleyan A, 4-0 (Official Coed Result)
1 SinglesVeera Sivarajan(UMass Amherst A)d. Luke Consolati(Wesleyan A)11-5, 11-3, 11-7 
2 SinglesDaniel Zhang(UMass Amherst A)d. Jeremy Zay(Wesleyan A)11-7, 11-4, 11-6 
3 SinglesKaung Sein(UMass Amherst A)d. Matthew Cannella(Wesleyan A)11-7, 11-7, 12-14, 11-5 
4 SinglesFNU AVINESH KRISHNAN(UMass Amherst A)d. Bold Boldbayar(Wesleyan A)11-7, 11-8, 11-7 
View this match only

BU A d. WPI A, 4-0 (Official Coed Result)
1 SinglesJinyi Wei(BU A)d. Aanan Goyal(WPI A)11-7, 11-7, 11-6 
2 SinglesRama Varanasi(BU A)d. Amey More(WPI A)11-4, 11-7, 5-11, 11-13, 11-8 
3 SinglesBowen Zhang(BU A)d. Bishoy Soliman Hanna(WPI A)11-6, 11-7, 11-5 
4 SinglesRuei-Yang Huang(BU A)d. Kaveer Malik(WPI A)11-7, 11-5, 11-6 
View this match only

Brown A d. UMass Amherst A, 3-2 (Official Coed Result)
1 SinglesRay Huang(Brown A)d. Kago Motsoma(UMass Amherst A)11-9, 11-2, 12-10 
2 SinglesVeera Sivarajan(UMass Amherst A)d. Michael Fu(Brown A)11-6, 9-11, 11-5, 11-8 
3 SinglesAnush Ranka(Brown A)d. Rushabh Shah(UMass Amherst A)8-11, 11-7, 8-11, 11-7, 11-8 
4 SinglesJohn McDermott(UMass Amherst A)d. Ivo Su(Brown A)11-4, 11-9, 11-6 
1 DoublesRay Huang
Michael Fu
(Brown A)d. Kago Motsoma
John McDermott
(UMass Amherst A)11-8, 11-8, 11-9 
View this match only

Brandeis A d. Wesleyan A, 4-0 (Official Coed Result)
1 SinglesSunshine Li(Brandeis A)d. Luke Consolati(Wesleyan A)11-6, 11-5, 11-2 
2 SinglesZheyuan Liu(Brandeis A)d. Jeremy Zay(Wesleyan A)11-4, 12-10, 11-8 
3 SinglesRichard Zhu(Brandeis A)d. Matthew Cannella(Wesleyan A)11-8, 8-11, 10-12, 11-9, 11-3 
4 SinglesYiquan Zhang(Brandeis A)d. Ian Limjoco(Wesleyan A)11-4, 11-4, 11-5 
View this match only

UMass Amherst A d. BU A, 3-2 (Official Coed Result)
1 SinglesVeera Sivarajan(UMass Amherst A)d. Zitai Peng(BU A)5-11, 11-6, 11-5, 11-4 
2 SinglesNikhil Nandha Veeraraghawan(BU A)d. Rushabh Shah(UMass Amherst A)5-11, 11-4, 11-9, 11-8 
3 SinglesJinyi Wei(BU A)d. Kaung Sein(UMass Amherst A)11-6, 8-11, 11-6, 11-8 
4 SinglesJohn McDermott(UMass Amherst A)d. Bowen Zhang(BU A)11-7, 15-17, 11-6, 11-4 
1 DoublesVeera Sivarajan
John McDermott
(UMass Amherst A)d. Zitai Peng
Nikhil Nandha Veeraraghawan
(BU A)9-11, 11-6, 11-13, 11-4, 11-7 
View this match only

UCONN A d. Wesleyan A, 4-0 (Official Coed Result)
1 SinglesAlexander Wright(UCONN A)d. Jeremy Zay(Wesleyan A)11-3, 11-3, 11-2 
2 SinglesZachary Skrabacz(UCONN A)d. Maya Faber(Wesleyan A)11-4, 11-4, 11-5 
3 SinglesYixi Guo(UCONN A)d. Bold Boldbayar(Wesleyan A)11-9, 11-9, 11-4 
4 SinglesDevanshi Patel(UCONN A)d. Ana Ziebarth(Wesleyan A)11-5, 11-2, 11-3 
View this match only

Brandeis A d. WPI A, 3-1 (Official Coed Result)
1 SinglesSunshine Li(Brandeis A)d. Amey More(WPI A)8-11, 11-2, 11-6, 11-7 
2 SinglesEfthymios Loukedes(WPI A)d. Zheyuan Liu(Brandeis A)8-11, 11-5, 6-11, 11-6, 11-9 
3 SinglesRichard Zhu(Brandeis A)d. Raunaq Sandhu(WPI A)11-6, 8-11, 20-18, 11-7 
4 SinglesYiquan Zhang(Brandeis A)d. Noah Kantor(WPI A)13-11, 11-9, 12-14, 11-3 
View this match only

BU A d. Wesleyan A, 4-0 (Official Coed Result)
1 SinglesBowen Zhang(BU A)d. Luke Consolati(Wesleyan A)11-3, 11-7, 11-2 
2 SinglesKyran Chen(BU A)d. Matthew Cannella(Wesleyan A)11-5, 11-3, 11-7 
3 SinglesRuei-Yang Huang(BU A)d. Maya Faber(Wesleyan A)11-8, 12-10, 11-7 
4 SinglesThomas Liontis(BU A)d. Ian Limjoco(Wesleyan A)11-7, 11-6, 11-5 
View this match only

UMass Amherst A d. Brandeis A, 3-1 (Official Coed Result)
1 SinglesSunshine Li(Brandeis A)d. Kago Motsoma(UMass Amherst A)11-8, 11-7, 11-3 
2 SinglesKaung Sein(UMass Amherst A)d. Zheyuan Liu(Brandeis A)11-8, 11-7, 11-8 
3 SinglesFNU AVINESH KRISHNAN(UMass Amherst A)d. Richard Zhu(Brandeis A)11-8, 11-4, 12-10 
4 SinglesAiden Nguyen(UMass Amherst A)d. Yiquan Zhang(Brandeis A)5-11, 11-7, 11-5, 11-7 
View this match only

Brown A d. UCONN A, 3-2 (Official Coed Result)
1 SinglesRay Huang(Brown A)d. Aansh Jha(UCONN A)11-9, 9-11, 11-9, 11-5 
2 SinglesAlexander Wright(UCONN A)d. Michael Fu(Brown A)11-8, 10-12, 11-7, 11-9 
3 SinglesAnush Ranka(Brown A)d. Zijian Huang(UCONN A)11-9, 12-10, 11-9 
4 SinglesZachary Skrabacz(UCONN A)d. Li-Heng Pan(Brown A)11-7, 7-11, 11-8, 11-9 
1 DoublesRay Huang
Michael Fu
(Brown A)d. Aansh Jha
Alexander Wright
(UCONN A)11-8, 11-4, 11-5 
View this match only

BU A d. Brandeis A, 4-0 (Official Coed Result)
1 SinglesNikhil Nandha Veeraraghawan(BU A)d. Sunshine Li(Brandeis A)12-10, 11-8, 11-5 
2 SinglesJinyi Wei(BU A)d. Zheyuan Liu(Brandeis A)11-8, 11-7, 11-4 
3 SinglesKyran Chen(BU A)d. Richard Zhu(Brandeis A)11-7, 11-8, 11-8 
4 SinglesThomas Liontis(BU A)d. Yiquan Zhang(Brandeis A)4-11, 11-8, 11-8, 11-7 
View this match only

Brown A d. Wesleyan A, 4-0 (Official Coed Result)
1 SinglesAnush Ranka(Brown A)d. Jeremy Zay(Wesleyan A)11-6, 11-7, 11-4 
2 SinglesIvo Su(Brown A)d. Matthew Cannella(Wesleyan A)11-6, 11-5, 11-5 
3 SinglesAaron Wang(Brown A)d. Maya Faber(Wesleyan A)11-5, 11-2, 11-5 
4 SinglesEdward Xing(Brown A)d. Bold Boldbayar(Wesleyan A)11-1, 11-5, 11-7 
View this match only

UCONN A d. WPI A, 3-1 (Official Coed Result)
1 SinglesAansh Jha(UCONN A)d. Aanan Goyal(WPI A)11-8, 11-9, 11-7 
2 SinglesAlexander Wright(UCONN A)d. Bishoy Soliman Hanna(WPI A)11-8, 11-8, 11-4 
3 SinglesZijian Huang(UCONN A)d. Kaveer Malik(WPI A)11-7, 11-8, 11-3 
4 SinglesEfthymios Loukedes(WPI A)d. Mark Kamel(UCONN A)11-9, 11-7, 11-4 
View this match only

BU A d. Brown A, 4-0 (Official Coed Result)
1 SinglesNikhil Nandha Veeraraghawan(BU A)d. Ray Huang(Brown A)5-11, 11-9, 11-9, 9-11, 11-4 
2 SinglesJinyi Wei(BU A)d. Michael Fu(Brown A)13-11, 13-11, 6-11, 11-5 
3 SinglesBowen Zhang(BU A)d. Anush Ranka(Brown A)11-7, 12-10, 11-7 
4 SinglesRuei-Yang Huang(BU A)d. Yuhong Zhang(Brown A)11-5, 11-8, 11-6 
View this match only

WPI A d. Wesleyan A, 4-0 (Official Coed Result)
1 SinglesAanan Goyal(WPI A)d. Luke Consolati(Wesleyan A)11-5, 11-5, 11-7 
2 SinglesAmey More(WPI A)d. Matthew Cannella(Wesleyan A)11-5, 11-8, 11-9 
3 SinglesEfthymios Loukedes(WPI A)d. Ian Limjoco(Wesleyan A)11-6, 11-9, 11-6 
4 SinglesRaunaq Sandhu(WPI A)d. Ana Ziebarth(Wesleyan A)11-4, 11-8, 11-6 
View this match only

UMass Amherst A d. UCONN A, 3-2 (Official Coed Result)
1 SinglesAansh Jha(UCONN A)d. Daniel Zhang(UMass Amherst A)11-6, 11-9, 11-6 
2 SinglesAlexander Wright(UCONN A)d. Rushabh Shah(UMass Amherst A)5-11, 13-11, 12-10, 7-11, 11-9 
3 SinglesJohn McDermott(UMass Amherst A)d. Zachary Skrabacz(UCONN A)11-9, 11-9, 11-9 
4 SinglesAiden Nguyen(UMass Amherst A)d. Yixi Guo(UCONN A)11-8, 11-7, 11-0 
1 DoublesDaniel Zhang
John McDermott
(UMass Amherst A)d. Aansh Jha
Zachary Skrabacz
(UCONN A)11-9, 11-9, 10-12, 11-7 
View this match only

BU A d. UCONN A, 3-1 (Official Coed Result)
1 SinglesNikhil Nandha Veeraraghawan(BU A)d. Aansh Jha(UCONN A)11-7, 11-7, 11-7 
2 SinglesAlexander Wright(UCONN A)d. Jinyi Wei(BU A)11-9, 7-11, 12-10, 2-11, 17-15 
3 SinglesBowen Zhang(BU A)d. Zijian Huang(UCONN A)8-11, 11-4, 11-6, 11-6 
4 SinglesKyran Chen(BU A)d. Zachary Skrabacz(UCONN A)11-8, 11-4, 11-1 
View this match only

UMass Amherst A d. WPI A, 3-1 (Official Coed Result)
1 SinglesAanan Goyal(WPI A)d. Kago Motsoma(UMass Amherst A)11-13, 11-8, 11-8, 11-8 
2 SinglesKaung Sein(UMass Amherst A)d. Kaveer Malik(WPI A)11-4, 11-9, 11-6 
3 SinglesFNU AVINESH KRISHNAN(UMass Amherst A)d. Efthymios Loukedes(WPI A)11-7, 11-2, 11-9 
4 SinglesAiden Nguyen(UMass Amherst A)d. Noah Kantor(WPI A)13-11, 11-8, 11-9 
View this match only

Brown A d. Brandeis A, 3-2 (Official Coed Result)
1 SinglesSunshine Li(Brandeis A)d. Ray Huang(Brown A)11-8, 11-8, 11-8 
2 SinglesAnush Ranka(Brown A)d. Zheyuan Liu(Brandeis A)11-9, 11-7, 11-8 
3 SinglesLi-Heng Pan(Brown A)d. Richard Zhu(Brandeis A)11-6, 13-11, 8-11, 9-11, 12-10 
4 SinglesYiquan Zhang(Brandeis A)d. Edward Xing(Brown A)11-5, 11-5, 11-7 
1 DoublesRay Huang
Michael Fu
(Brown A)d. Sunshine Li
Yiquan Zhang
(Brandeis A)11-2, 11-2, 11-6 
View this match only

BU W d. UMass Amherst W, 4-0 (Official Women's Result)
1 SinglesZitai Peng(BU W)d. Kylie Scher(UMass Amherst W)11-8, 11-3, 11-2 
2 SinglesYongjun Lu(BU W)d. Marena Gardella(UMass Amherst W)7-11, 11-9, 12-10, 11-6 
3 SinglesYawei Huang(BU W)d. Emily Kawiecki(UMass Amherst W)11-9, 11-9, 11-5 
4 SinglesHailan Gan(BU W)d. Anushka Jain(UMass Amherst W)11-7, 13-11, 11-9 
View this match only

BU W d. Brown W, 4-0 (Official Women's Result)
1 SinglesZitai Peng(BU W)d. Tanya Deshpande(Brown W)11-3, 9-11, 11-4, 11-4 
2 SinglesYongjun Lu(BU W)d. Miora Andriamahefa(Brown W)11-6, 11-8, 11-8 
3 SinglesYawei Huang(BU W)d. Jenna Chu(Brown W)11-4, 11-3, 11-5 
4 SinglesSkye Mada(BU W)d. Katie Gu(Brown W)11-5, 11-9, 11-8 
View this match only

Brown W d. UMass Amherst W, 3-2 (Official Women's Result)
1 SinglesTanya Deshpande(Brown W)d. Ruchira Sharma(UMass Amherst W)11-2, 11-3, 11-5 
2 SinglesMiora Andriamahefa(Brown W)d. Kylie Scher(UMass Amherst W)11-6, 13-11, 11-5 
3 SinglesEmily Larkin(UMass Amherst W)d. Jenna Chu(Brown W)11-6, 11-5, 9-11, 11-9 
4 SinglesMarena Gardella(UMass Amherst W)d. Abby Frenkel(Brown W)11-6, 11-8, 11-9 
1 DoublesTanya Deshpande
Miora Andriamahefa
(Brown W)d. Ruchira Sharma
Kylie Scher
(UMass Amherst W)11-5, 11-6, 11-7 
View this match only

NCTTA Home