Meet Report

Lower Midwest (Teams)
Level: Division
11/13/2022 1:00:00 PM
Washington University

Ratings Report
Team competition results
WUSTL A d. Illinois State A, 3-1 (Official Coed Result)
1 SinglesThomas Yuan(WUSTL A)d. Samson Olorunsiwa(Illinois State A)11-6, 13-11, 11-5 
2 SinglesMax Manthou(Illinois State A)d. Amrit Bagchi(WUSTL A)11-7, 11-9, 8-11, 11-7 
3 SinglesZhuoyu Peng(WUSTL A)d. Faeq Zaman(Illinois State A)11-5, 11-8, 11-13, 7-11, 11-7 
4 SinglesSashrik Sribhashyam(WUSTL A)d. Shariq Zaman(Illinois State A)11-5, 11-4, 11-4 
View this match only

Illinois A d. SLU A, 4-0 (Official Coed Result)
1 SinglesMarvin Yu(Illinois A)d. Nilan Patel(SLU A)11-5, 11-6, 11-1 
2 SinglesRachel Zhou(Illinois A)d. Niema Foroughi(SLU A)11-9, 11-8, 11-5 
3 SinglesShan Lin(Illinois A)d. Bobby Sloyan(SLU A)11-5, 11-13, 11-7, 11-5 
4 SinglesAyush Jain(Illinois A)d. Ameya Padakanti(SLU A)11-4, 11-6, 11-6 
View this match only

WUSTL A d. Illinois A, 3-1 (Official Coed Result)
1 SinglesHuixin Wang(WUSTL A)d. Karthik Talluri(Illinois A)8-11, 11-9, 12-10, 11-9 
2 SinglesThomas Yuan(WUSTL A)d. Marvin Yu(Illinois A)5-11, 11-3, 11-8, 13-11 
3 SinglesDavid Sun(Illinois A)d. Zhuoyu Peng(WUSTL A)12-10, 11-9, 9-11, 12-10 
4 SinglesSashrik Sribhashyam(WUSTL A)d. Manikandan Nagarathnam(Illinois A)9-11, 16-14, 11-7, 11-8 
View this match only

Illinois State A d. SLU A, 4-0 (Official Coed Result)
1 SinglesSamson Olorunsiwa(Illinois State A)d. Niema Foroughi(SLU A)11-9, 8-11, 11-5, 11-7 
2 SinglesMax Manthou(Illinois State A)d. Bobby Sloyan(SLU A)13-11, 11-9, 11-3 
3 SinglesFaeq Zaman(Illinois State A)d. Ameya Padakanti(SLU A)11-3, 11-4, 11-9 
4 SinglesShariq Zaman(Illinois State A)d. Christiana Hietter(SLU A)11-7, 11-6, 11-3 
View this match only

WUSTL A d. SLU A, 4-0 (Official Coed Result)
1 SinglesLeyan Xiao(WUSTL A)d. Nilan Patel(SLU A)6-11, 11-6, 11-9, 11-13, 11-8 
2 SinglesAmrit Bagchi(WUSTL A)d. Niema Foroughi(SLU A)11-7, 11-7, 11-2 
3 SinglesZhuoyu Peng(WUSTL A)d. Bobby Sloyan(SLU A)11-6, 11-8, 12-10 
4 SinglesSashrik Sribhashyam(WUSTL A)d. Ameya Padakanti(SLU A)11-3, 11-3, 11-1 
View this match only

Illinois A d. Illinois State A, 3-2 (Official Coed Result)
1 SinglesSamuel Kim(Illinois A)d. Samson Olorunsiwa(Illinois State A)8-11, 11-5, 11-6, 11-1 
2 SinglesMax Manthou(Illinois State A)d. Rachel Zhou(Illinois A)11-9, 11-9, 11-4 
3 SinglesFaeq Zaman(Illinois State A)d. David Sun(Illinois A)11-8, 11-9, 11-9 
4 SinglesManikandan Nagarathnam(Illinois A)d. Shariq Zaman(Illinois State A)11-6, 11-6, 11-7 
1 DoublesSamuel Kim
Karthik Talluri
(Illinois A)d. Samson Olorunsiwa
Faeq Zaman
(Illinois State A)11-8, 11-0, 11-5 
View this match only

Illinois B d. SLU B, 4-0 (Scrimmage Coed Result)
1 SinglesWesley Wu(Illinois B)d. Jon Burroughs(SLU B)11-9, 11-5, 11-2 
2 SinglesJose Rivera(Illinois B)d. John Kim(SLU B)11-8, 11-7, 11-4 
3 SinglesTony Chang(Illinois B)d. Evan Lennox(SLU B)11-6, 11-4, 11-1 
4 SinglesRay Ausan(Illinois B)d. Sansita Palakollu(SLU B)11-6, 11-3, 11-5 
View this match only

Illinois B d. Illinois State B, 4-0 (Scrimmage Coed Result)
1 SinglesWesley Wu(Illinois B)d. Jaxon Vogel(Illinois State B)11-3, 11-4, 11-6 
2 SinglesJose Rivera(Illinois B)d. Eric Anderson(Illinois State B)11-2, 11-9, 11-3 
3 SinglesTony Chang(Illinois B)d. Brei Panares(Illinois State B)11-3, 11-7, 11-1 
4 SinglesRay Ausan(Illinois B)d. Jacob Hausmann(Illinois State B)12-10, 11-7, 11-7 
View this match only

SLU B d. Illinois State B, 3-1 (Scrimmage Coed Result)
1 SinglesJon Burroughs(SLU B)d. Eric Anderson(Illinois State B)11-4, 11-7, 11-5 
2 SinglesBrei Panares(Illinois State B)d. John Kim(SLU B)11-9, 9-11, 11-6, 11-1 
3 SinglesEvan Lennox(SLU B)d. Jacob Hausmann(Illinois State B)11-7, 11-6, 11-7 
4 SinglesSansita Palakollu(SLU B)d. Chijioke Nzelu(Illinois State B)11-4, 11-5, 11-1 
View this match only

Illinois W d. SLU W, 4-0 (Official Women's Result)
1 SinglesRachel Zhou(Illinois W)d. Christiana Hietter(SLU W)11-2, 11-1, 11-2 
2 SinglesJingwei Xu(Illinois W)d. Deepti Ayyappaneni(SLU W)default 
3 SinglesMadhu Vakkadala(Illinois W)d. Sansita Palakollu(SLU W)11-4, 11-6, 2-11, 11-4 
4 SinglesLuna Takahashi(Illinois W)d. Missing player(SLU W)default 
View this match only

Illinois W d. Illinois State W, 3-1 (Official Women's Result)
1 SinglesRachel Zhou(Illinois W)d. Eloise Publico(Illinois State W)11-1, 11-2, 11-4 
2 SinglesMadhu Vakkadala(Illinois W)d. Anelia Ghods Nahry(Illinois State W)11-5, 11-5, 11-2 
3 SinglesMercy Chepkosgei(Illinois State W)d. Kristine Hwang(Illinois W)11-1, 11-1, 11-2 
4 SinglesLuna Takahashi(Illinois W)d. Missing player(Illinois State W)default 
View this match only

Illinois State W d. SLU W, 2-1 (Official Women's Result)
1 SinglesChristiana Hietter(SLU W)d. Eloise Publico(Illinois State W)11-8, 11-3, 11-3 
2 SinglesAnelia Ghods Nahry(Illinois State W)d. Sansita Palakollu(SLU W)11-7, 11-7, 11-8 
3 SinglesMercy Chepkosgei(Illinois State W)d. Missing player(SLU W)default 
View this match only

NCTTA Home