Meet Report

NCTTA NYC Downtown Spring Division (Teams)
Level: Division
2/4/2023 1:00:00 PM
Rutgers University

Ratings Report
Team competition results
NYU A d. Yale A, 4-0 (Official Coed Result)
1 SinglesJeremy Hazin(NYU A)d. Tia Hsieh(Yale A)11-5, 11-6, 11-7 
2 SinglesAlan Chen(NYU A)d. Rohan Acharya(Yale A)11-3, 11-7, 16-14 
3 SinglesYuchen Ding(NYU A)d. Michael Chen(Yale A)11-9, 11-6, 12-10 
4 SinglesRuibin Chen(NYU A)d. Brian Wong(Yale A)11-9, 11-6, 11-7 
View this match only

Rutgers A d. FIT A, 4-0 (Official Coed Result)
1 SinglesKian Agrawala(Rutgers A)d. Max Mullertz(FIT A)11-0, 11-1, 11-2 
2 SinglesPreston Stecklein(Rutgers A)d. Josh Min(FIT A)11-4, 11-3, 11-3 
3 SinglesCyrus Yu(Rutgers A)d. Simon Ho(FIT A)11-2, 11-7, 11-5 
4 SinglesMaanav Shah(Rutgers A)d. heran ranita zhang(FIT A)11-2, 11-3, 11-1 
View this match only

NYU A d. Rutgers A, 3-1 (Official Coed Result)
1 SinglesJeremy Hazin(NYU A)d. Prajeet Kanchi(Rutgers A)12-10, 12-10, 11-9 
2 SinglesAlan Chen(NYU A)d. Kian Agrawala(Rutgers A)11-3, 11-6, 9-11, 11-4 
3 SinglesYuchen Ding(NYU A)d. Preston Stecklein(Rutgers A)11-8, 11-6, 12-10 
4 SinglesMaanav Shah(Rutgers A)d. Ruibin Chen(NYU A)11-8, 11-9, 11-6 
View this match only

Yale A d. FIT A, 4-0 (Official Coed Result)
1 SinglesMichael Chen(Yale A)d. Max Mullertz(FIT A)11-1, 11-1, 11-1 
2 SinglesAlexander Chasteen(Yale A)d. Josh Min(FIT A)11-6, 11-3, 11-3 
3 SinglesCyrus Cursetjee(Yale A)d. Simon Ho(FIT A)13-11, 11-8, 12-10 
4 SinglesDaniel Sorial(Yale A)d. heran ranita zhang(FIT A)11-3, 11-2, 11-6 
View this match only

NYU A d. FIT A, 4-0 (Official Coed Result)
1 SinglesYuchen Ding(NYU A)d. Max Mullertz(FIT A)11-2, 11-3, 11-4 
2 SinglesRuibin Chen(NYU A)d. Josh Min(FIT A)11-7, 11-3, 11-4 
3 SinglesAnastasia Wang(NYU A)d. Simon Ho(FIT A)11-3, 11-3, 11-3 
4 SinglesZhizhen Pei(NYU A)d. Xiaoya Ma(FIT A)11-4, 11-3, 11-1 
View this match only

Rutgers A d. Yale A, 4-0 (Official Coed Result)
1 SinglesPrajeet Kanchi(Rutgers A)d. Rohan Acharya(Yale A)11-5, 11-8, 11-2 
2 SinglesPreston Stecklein(Rutgers A)d. Michael Chen(Yale A)11-9, 11-8, 11-5 
3 SinglesJesse Oh(Rutgers A)d. Alexander Chasteen(Yale A)11-7, 12-14, 11-8, 11-9 
4 SinglesMaanav Shah(Rutgers A)d. Cyrus Cursetjee(Yale A)11-6, 11-7, 11-7 
View this match only

NYU W d. FIT W, 4-0 (Official Women's Result)
1 SinglesYe Zhou(NYU W)d. heran ranita zhang(FIT W)11-4, 12-10, 11-4 
2 SinglesRunzi Xu(NYU W)d. xinyue rao(FIT W)11-8, 11-7, 8-11, 11-7 
3 SinglesRuoqing Wang(NYU W)d. Xiaoya Ma(FIT W)11-4, 11-1, 11-5 
4 SinglesDiya Sanandiya(NYU W)d. (missing player)(FIT W)default 
View this match only

Rutgers W d. NYU W, 3-1 (Official Women's Result)
1 SinglesAnastasia Wang(NYU W)d. Katie Chen(Rutgers W)11-9, 11-6, 11-1 
2 SinglesSiyu Pang(Rutgers W)d. Ye Zhou(NYU W)11-4, 9-11, 11-4, 11-8 
3 SinglesXinran Zhao(Rutgers W)d. Runzi Xu(NYU W)11-9, 11-7, 11-4 
4 SinglesConnie Kang(Rutgers W)d. Ruoqing Wang(NYU W)11-8, 11-8, 11-8 
View this match only

Rutgers W d. FIT W, 4-0 (Official Women's Result)
1 SinglesKatie Chen(Rutgers W)d. heran ranita zhang(FIT W)11-1, 11-6, 11-5 
2 SinglesXinran Zhao(Rutgers W)d. xinyue rao(FIT W)11-1, 11-2, 11-4 
3 SinglesSelin Altiparmak(Rutgers W)d. Xiaoya Ma(FIT W)11-6, 11-7, 11-1 
4 SinglesConnie Kang(Rutgers W)d. (missing player)(FIT W)default 
View this match only

NCTTA Home