Meet Report

Pennsylvania Division
Level: Division
11/11/2017
Lily Yip Table Tennis Club

Ratings Report
Team competition results
Pillar A d. Rider A, 3-1 (Official Coed Result)
1 SinglesKaden Xu(Pillar A)d. Yves Nseir(Rider A)11-5, 11-5, 11-4 
2 SinglesTimothy (P) Wang(Pillar A)d. William Tsang(Rider A)11-2, 11-1, 11-1 
3 SinglesEsteban Lizana(Pillar A)d. Victor Cruickshank(Rider A)11-6, 11-7, 11-8 
4 SinglesZaizhe Liu(Rider A)d. Weijie Zhou(Pillar A)11-7, 11-9, 11-9 
View this match only

Penn A d. UPitt A, 3-2 (Official Coed Result)
1 SinglesShay Sinha(UPitt A)d. Lucy Ma(Penn A)11-7, 11-3, 11-6 
2 SinglesVasco Xu(UPitt A)d. Shivam Pandey(Penn A)11-8, 11-3, 6-11, 11-7 
3 SinglesWilliam Burigo(Penn A)d. Joshua Dorn(UPitt A)11-7, 13-15, 11-6, 4-11, 11-8 
4 SinglesLouis Taylor(Penn A)d. Stanley Wang(UPitt A)12-10, 11-7, 13-11 
1 DoublesLucy Ma
Louis Taylor
(Penn A)d. Shay Sinha
Joshua Dorn
(UPitt A)12-10, 11-8, 4-11, 12-10 
View this match only

Pillar A d. UPitt A, 3-2 (Official Coed Result)
1 SinglesKaden Xu(Pillar A)d. Shay Sinha(UPitt A)11-6, 11-5, 11-2 
2 SinglesTimothy (P) Wang(Pillar A)d. Vasco Xu(UPitt A)11-5, 11-5, 11-5 
3 SinglesJoshua Dorn(UPitt A)d. Esteban Lizana(Pillar A)5-11, 11-7, 5-11, 11-4, 11-3 
4 SinglesStanley Wang(UPitt A)d. Jonathan Sciuto(Pillar A)11-7, 11-5, 11-7 
1 DoublesKaden Xu
Timothy (P) Wang
(Pillar A)d. Shay Sinha
Joshua Dorn
(UPitt A)11-5, 11-5, 11-5 
View this match only

Pillar A d. Penn A, 3-2 (Official Coed Result)
1 SinglesKaden Xu(Pillar A)d. Shivam Pandey(Penn A)11-2, 11-1, 11-3 
2 SinglesTimothy (P) Wang(Pillar A)d. Andrew Gu(Penn A)11-1, 11-1, 11-2 
3 SinglesVivek Venkatram(Penn A)d. Esteban Lizana(Pillar A)4-11, 11-6, 11-9, 11-9 
4 SinglesJason Xian(Penn A)d. Ziran Chao(Pillar A)11-4, 11-4, 11-6 
1 DoublesKaden Xu
Timothy (P) Wang
(Pillar A)d. Shivam Pandey
Vivek Venkatram
(Penn A)11-2, 11-1, 11-6 
View this match only

Penn A d. Rider A, 4-0 (Official Coed Result)
1 SinglesLucy Ma(Penn A)d. Yves Nseir(Rider A)11-8, 11-2, 11-2 
2 SinglesWilliam Burigo(Penn A)d. Ihab Idheileh(Rider A)11-3, 11-7, 11-3 
3 SinglesLouis Taylor(Penn A)d. Zaizhe Liu(Rider A)11-5, 11-5, 11-7 
4 SinglesAndrew Gu(Penn A)d. Ethan Shea(Rider A)11-3, 11-7, 11-5 
View this match only

UPitt A d. Rider A, 4-0 (Official Coed Result)
1 SinglesShay Sinha(UPitt A)d. Yves Nseir(Rider A)11-3, 11-6, 11-7 
2 SinglesVasco Xu(UPitt A)d. William Tsang(Rider A)11-8, 11-7, 13-15, 11-7 
3 SinglesJoshua Dorn(UPitt A)d. Victor Cruickshank(Rider A)11-6, 11-7, 11-7 
4 SinglesStanley Wang(UPitt A)d. Zaizhe Liu(Rider A)11-3, 11-1, 11-9 
View this match only

Bryn Mawr W d. Penn W, 3-2 (Official Women's Result)
1 SinglesLucy Ma(Penn W)d. Jingyi Tang(Bryn Mawr W)11-2, 11-2, 11-2 
2 SinglesYue Peng(Penn W)d. Lizzie Siegle(Bryn Mawr W)11-5, 11-2, 11-6 
3 SinglesNatalie Stern(Bryn Mawr W)d. Chen (UPenn) Liu(Penn W)11-8, 11-9, 11-8 
4 SinglesLin Zhu(Bryn Mawr W)d. (missing player)(Penn W)default 
1 DoublesJingyi Tang
(Bryn Mawr W)d. (missing players)(Penn W)default 
View this match only

NCTTA Home