Meet Report

Northwest Division
Level: Division
11/11/2017
University of Washington

Ratings Report
Team competition results
UBC A d. Whitman A, 4-0 (Official Coed Result)
1 SinglesHokKei Au(UBC A)d. Hannah Miller(Whitman A)11-2, 11-6, 11-2 
2 SinglesMarco Wong(UBC A)d. Sid Shapiro(Whitman A)11-5, 11-5, 11-2 
3 SinglesKing Long Yiu(UBC A)d. Nick McClellan(Whitman A)11-2, 11-4, 11-3 
4 SinglesHans-Petter Jacobsen(UBC A)d. Sorcha Marron(Whitman A)11-1, 11-2, 11-1 
View this match only

Oregon A d. Lane CC A, 3-1 (Official Coed Result)
1 SinglesKenichi Sakamoto(Lane CC A)d. Alvin Shi(Oregon A)11-3, 11-5, 11-5 
2 SinglesLucas Armenta(Oregon A)d. Tyee Rilatos(Lane CC A)11-9, 11-7, 11-3 
3 SinglesJack Peplinski(Oregon A)d. Yuito Okazaki(Lane CC A)11-2, 13-15, 11-8, 11-8 
4 SinglesHai Zhu(Oregon A)d. XiaoGui Chen(Lane CC A)11-5, 11-4, 11-9 
View this match only

Washington A d. Oregon A, 4-0 (Official Coed Result)
1 SinglesBilly Ding(Washington A)d. Alvin Shi(Oregon A)11-6, 11-6, 11-1 
2 SinglesAkshit Arora(Washington A)d. Lucas Armenta(Oregon A)11-3, 11-7, 12-10 
3 SinglesSherman Chen(Washington A)d. Jack Peplinski(Oregon A)11-6, 11-7, 11-8 
4 SinglesAbhishek Bajaj(Washington A)d. Alex Lee(Oregon A)11-6, 11-7, 11-8 
View this match only

Lane CC A d. Whitman A, 3-1 (Official Coed Result)
1 SinglesKenichi Sakamoto(Lane CC A)d. Hannah Miller(Whitman A)11-2, 11-2, 11-1 
2 SinglesSid Shapiro(Whitman A)d. Tyee Rilatos(Lane CC A)11-4, 13-11, 11-9 
3 SinglesYuito Okazaki(Lane CC A)d. Nick McClellan(Whitman A)11-1, 11-8, 11-5 
4 SinglesAlex Engstrom(Lane CC A)d. Sorcha Marron(Whitman A)11-2, 11-4, 11-4 
View this match only

Washington A d. Lane CC A, 4-0 (Official Coed Result)
1 SinglesBilly Ding(Washington A)d. Kenichi Sakamoto(Lane CC A)11-8, 11-5, 11-8 
2 SinglesAkshit Arora(Washington A)d. Tyee Rilatos(Lane CC A)11-7, 11-3, 11-3 
3 SinglesJunhong Cai(Washington A)d. Yuito Okazaki(Lane CC A)11-8, 11-4, 11-7 
4 SinglesJustin Lok(Washington A)d. XiaoGui Chen(Lane CC A)11-5, 11-3, 11-4 
View this match only

UBC A d. Oregon A, 4-0 (Official Coed Result)
1 SinglesHokKei Au(UBC A)d. Alvin Shi(Oregon A)11-4, 11-7, 11-7 
2 SinglesYiuCho Kong(UBC A)d. Lucas Armenta(Oregon A)11-4, 11-5, 11-5 
3 SinglesKing Long Yiu(UBC A)d. Jack Peplinski(Oregon A)11-4, 11-6, 11-7 
4 SinglesHans-Petter Jacobsen(UBC A)d. Hai Zhu(Oregon A)11-5, 11-8, 11-8 
View this match only

UBC A d. Washington A, 3-2 (Official Coed Result)
1 SinglesBilly Ding(Washington A)d. Cherry Zheng(UBC A)9-11, 7-11, 11-9, 13-11, 19-17 
2 SinglesHokKei Au(UBC A)d. Sherman Chen(Washington A)11-4, 11-8, 11-6 
3 SinglesYiuCho Kong(UBC A)d. MengQi Han(Washington A)11-6, 11-7, 11-9 
4 SinglesReda Ali(Washington A)d. Marco Wong(UBC A)11-9, 11-9, 11-3 
1 DoublesCherry Zheng
HokKei Au
(UBC A)d. Billy Ding
Reda Ali
(Washington A)8-11, 11-7, 11-9, 11-9 
View this match only

Oregon A d. Whitman A, 4-0 (Official Coed Result)
1 SinglesLucas Armenta(Oregon A)d. Hannah Miller(Whitman A)11-4, 11-9, 11-9 
2 SinglesAlex Lee(Oregon A)d. Sid Shapiro(Whitman A)12-10, 11-5, 12-14, 13-11 
3 SinglesZachary Clifton(Oregon A)d. Nick McClellan(Whitman A)11-3, 11-4, 11-0 
4 SinglesPhilip Hou(Oregon A)d. Sorcha Marron(Whitman A)11-6, 11-9, 11-5 
View this match only

Washington A d. Whitman A, 4-0 (Official Coed Result)
1 SinglesBilly Ding(Washington A)d. Hannah Miller(Whitman A)11-3, 11-4, 11-4 
2 SinglesSherman Chen(Washington A)d. Sid Shapiro(Whitman A)11-3, 11-2, 11-3 
3 SinglesJunhong Cai(Washington A)d. Nick McClellan(Whitman A)11-4, 11-2, 11-4 
4 SinglesAbhishek Bajaj(Washington A)d. Alison Coldwell(Whitman A)11-2, 11-1, 11-2 
View this match only

UBC A d. Lane CC A, 3-1 (Official Coed Result)
1 SinglesKenichi Sakamoto(Lane CC A)d. HokKei Au(UBC A)11-6, 11-9, 11-2 
2 SinglesYiuCho Kong(UBC A)d. Tyee Rilatos(Lane CC A)11-2, 11-5, 11-3 
3 SinglesMarco Wong(UBC A)d. XiaoGui Chen(Lane CC A)11-5, 11-1, 11-2 
4 SinglesKing Long Yiu(UBC A)d. Alex Engstrom(Lane CC A)11-0, 11-1, 11-2 
View this match only

UBC W d. Washington B, 3-2 (Scrimmage Coed Result)
1 SinglesYiZhen Yan(UBC W)d. Ankit Sharma(Washington B)5-11, 5-11, 11-9, 12-10, 11-6 
2 SinglesJasmine Ng(UBC W)d. Alex Chang(Washington B)11-8, 8-11, 11-6, 12-14, 11-8 
3 SinglesSijia Zhang(Washington B)d. Xiaolan Li(UBC W)11-9, 11-8, 8-11, 8-11, 11-6 
4 SinglesDirk Komarnitsky(Washington B)d. Yue Qiu(UBC W)11-4, 11-9, 11-4 
1 DoublesYiZhen Yan
Jasmine Ng
(UBC W)d. Ankit Sharma
Utako Kase
(Washington B)11-6, 9-11, 14-12, 11-8 
View this match only

Washington W d. Oregon W, 4-0 (Official Women's Result)
1 SinglesReda Ali(Washington W)d. Zhixin Luo(Oregon W)11-7, 11-8, 11-8 
2 SinglesMengQi Han(Washington W)d. Yue (O) Lin(Oregon W)11-6, 11-5, 11-2 
3 SinglesEmma Liao(Washington W)d. Xiang Li(Oregon W)11-6, 11-2, 11-3 
4 SinglesSiying Chen(Washington W)d. (missing player)(Oregon W)default 
View this match only

Washington W d. UBC W, 4-0 (Official Women's Result)
1 SinglesReda Ali(Washington W)d. Cherry Zheng(UBC W)11-7, 8-11, 11-8, 11-6 
2 SinglesMengQi Han(Washington W)d. YiZhen Yan(UBC W)2-11, 11-7, 11-1, 7-11, 11-9 
3 SinglesEmma Liao(Washington W)d. Jasmine Ng(UBC W)11-9, 11-5, 10-12, 11-6 
4 SinglesTejasvini Sareen(Washington W)d. EaintEaintMyintMo Soe(UBC W)11-6, 11-6, 11-4 
View this match only

Washington B d. Oregon W, 4-0 (Scrimmage Coed Result)
1 SinglesUtako Kase(Washington B)d. Zhixin Luo(Oregon W)11-2, 11-1, 11-8 
2 SinglesAnkit Sharma(Washington B)d. Yue (O) Lin(Oregon W)11-7, 11-5, 11-7 
3 SinglesAlex Chang(Washington B)d. Xiang Li(Oregon W)11-9, 11-4, 11-6 
4 SinglesSijia Zhang(Washington B)d. (missing player)(Oregon W)default 
View this match only

UBC W d. Oregon W, 4-0 (Official Women's Result)
1 SinglesCherry Zheng(UBC W)d. Zhixin Luo(Oregon W)11-3, 11-7, 11-7 
2 SinglesEaintEaintMyintMo Soe(UBC W)d. Yue (O) Lin(Oregon W)11-6, 11-5, 11-6 
3 SinglesXiaolan Li(UBC W)d. Xiang Li(Oregon W)11-9, 13-11, 11-6 
4 SinglesYue Qiu(UBC W)d. (missing player)(Oregon W)default 
View this match only

NCTTA Home